//
//
//
SEIBUTIS, RENALDAS
Height: 1.96
Born: 23 July, 1985
Nationality: Lithuania
EuroLeague 2018-19 STATISTICS
EuroLeague 2018-19 individual rankings
This player is not ranked among the Top 25 in any category.
Index rating | 22 | Rytas Vilnius vs. Brose Bamberg | 12/7/2012 |
Points | 24 | Brose Bamberg vs. Rytas Vilnius | 11/2/2012 |
Offensive rebounds | 4 | Maccabi FOX Tel Aviv vs. Olympiacos Piraeus | 4/4/2006 |
Defensive rebounds | 7 | Rytas Vilnius vs. Brose Bamberg | 12/7/2012 |
Total rebounds | 10 | Rytas Vilnius vs. Brose Bamberg | 12/7/2012 |
Assists | 6 | Maccabi FOX Tel Aviv vs. Rytas Vilnius | 12/12/2013 |
Steals | 3 | Baskonia Vitoria-Gasteiz vs. Rytas Vilnius | 12/6/2013 |
Blocks | 2 | Lokomotiv Kuban Krasnodar vs. Zalgiris Kaunas | 11/27/2015 |
Minutes | 36 | Rytas Vilnius vs. Partizan NIS Belgrade | 10/25/2012 |
Career Notes
- Grew up with Sakalai Vilnius (Lithuania) juniors.
- Made his debut with Sakalai Vilnius during the 2003-04 season.
- Played there also the 2004-05 championship.
- Moved to Greece for the 2005-06 season, signed by Olympiacos Piraeus.
- Signed for the 2006-07 season by Maroussi Athens.
- Signed for the 2007-08 season by Olympiacos Piraeus.
- Moved to Spain for the 2008-09 season, signed by Bilbao Basket.
- Played there also the 2009-10 championship.
- Moved to Turkey for the 2010-11 season, signed by Olin Edirne Basketball.
- Moved to Lithuania for the 2011-12 season, signed by Lietuvos rytas Vilnius.
- Played there till the 2013-14 championship.
- Moved to Turkey for the 2014-15 season, signed by Darussafaka Istanbul.
- Moved to Lithuania for the 2015-16 season, signed by BC Zalgiris Kaunas.
- He's still playing there.
Miscellaneous
- Named to the 2011-12 All-EuroCup First Team.
- Led the 2011-12 EuroCup in 3-pts shooting percentage (52%).
- Member of the Lithuanian National Team.
- Won the silver medal at the 2013 and 2015 European Championships.
- Won the bronze medal at the 2010 World Championship.
- Played at the 2012 and 2016 Olympic Games.
- Played at the 2014 World Championship.
- Won the 2016-17 Lithuanian National Championship with BC Zalgiris Kaunas.
- Won the 2017 Lithuanian National Cup with BC Zalgiris Kaunas.
- Played the 2011 Turkish All Star Game.
- Played the 2012 Lithuanian All Star Game.
- Member of the Lithuanian U-20 and U-21 National Team.
- Won the silver medal at the 2005 European U-20 Championship.
- Named to the 2005 All-European U-20 Championship 1st Team.
- Won the gold medal at the 2005 World U-21 Championship.
Euroleague
Season | Team | G | Pts | Avg | 2FG | % | 3FG | % | FT | % | Reb | St | As | Bl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | Olympiacos | 23 | 144 | 6.3 | 34/67 | 50.7 | 10/33 | 30.3 | 46/56 | 82.1 | 44 | 14 | 14 | 1 |
2007-08 | Olympiacos | 3 | 0 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 1 | 0 |
2012-13 | Lietuvos Rytas Vilnius | 10 | 129 | 12.9 | 40/81 | 49.4 | 9/28 | 32.1 | 22/24 | 91.7 | 36 | 12 | 23 | 0 |
2013-14 | Lietuvos Rytas Vilnius | 10 | 107 | 10.7 | 27/68 | 39.7 | 11/26 | 42.3 | 20/22 | 90.9 | 25 | 12 | 32 | 0 |
2015-16 | Zalgiris Kaunas | 21 | 168 | 8 | 43/93 | 46.2 | 15/47 | 31.9 | 37/45 | 82.2 | 44 | 8 | 32 | 3 |
2016-17 | Zalgiris Kaunas | 30 | 74 | 2.5 | 20/49 | 40.8 | 5/24 | 20.8 | 19/25 | 76 | 38 | 10 | 28 | 2 |
Totals | 97 | 622 | 6.4 | 164/358 | 45.8 | 50/159 | 31.4 | 144/172 | 83.7 | 188 | 57 | 130 | 6 | |
Averages | 97 | 622 | 6.4 | 164/358 | 45.8 | 50/159 | 31.4 | 144/172 | 83.7 | 1.9 | 0.6 | 1.3 | 0.1 |
Eurocup
Season | Team | G | Pts | Avg | 2FG | % | 3FG | % | FT | % | Reb | St | As | Bl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | iurbentia Bilbao | 14 | 139 | 9.9 | 46/70 | 65.7 | 9/24 | 37.5 | 20/26 | 76.9 | 22 | 12 | 14 | 2 |
2009-10 | Bizkaia Bilbao | 15 | 92 | 6.1 | 22/37 | 59.5 | 6/18 | 33.3 | 30/34 | 88.2 | 18 | 16 | 18 | 0 |
2011-12 | Lietuvos Rytas | 16 | 236 | 14.8 | 53/104 | 51 | 26/50 | 52 | 52/58 | 89.7 | 43 | 8 | 36 | 0 |
2013-14 | Lietuvos Rytas Vilnius | 8 | 118 | 14.8 | 35/57 | 61.4 | 4/20 | 20 | 36/40 | 90 | 18 | 9 | 22 | 1 |
Totals | 53 | 585 | 11 | 156/268 | 58.2 | 45/112 | 40.2 | 138/158 | 87.3 | 101 | 45 | 90 | 3 | |
Averages | 53 | 585 | 11 | 156/268 | 58.2 | 45/112 | 40.2 | 138/158 | 87.3 | 1.9 | 0.8 | 1.7 | 0.1 |
|
//