जॅक निकल्सन चित्रपट कारकिर्द दिक्चालन यादी
इ.स. १९३७ मधील जन्मइंग्लिश चित्रपट अभिनेतेऑस्कर पुरस्कार विजेते अभिनेते
इंग्लिशन्यू यॉर्क शहर
जॅक निकल्सन
Jump to navigation
Jump to search
"जॅक" निकलसन | |
---|---|
Nicholson in 2008 | |
जन्म | 'जॉन जोसेफ "जॅक" निकलसन २२ एप्रिल, १९३७ (1937-04-22) न्यू यॉर्क शहर न्यू यॉर्क, अमेरिका |
राष्ट्रीयत्व | अमेरिकन |
कार्यक्षेत्र | चित्रपट,हॉलिवूड,निर्माता,दिग्दर्शक. |
कारकीर्दीचा काळ | सन १९५८-पासुन -आतापर्यंत |
भाषा | इंग्रजी |
पत्नी | सँड्रा नाईट १९६२-१९६८ |
अपत्ये | एक |
जॉन जोसेफ "जॅक" निकलसन (इंग्लिश: Jack Nicholson, जन्मः२२ एप्रिल १९३७; न्यू यॉर्क शहर) हा एक प्रसिद्ध अमेरिकन (इंग्रजी) अभिनेता आहे.
चित्रपट कारकिर्द
Year | Film | Role | Notes |
---|---|---|---|
1958 | The Cry Baby Killer | Jimmy Wallace | |
1960 | Too Soon to Love | Buddy | |
The Wild Ride | Johnny Varron | ||
The Little Shop of Horrors | Wilbur Force | ||
Studs Lonigan | Weary Reilly | ||
1962 | The Broken Land | Will Brocious | |
1963 | The Terror | Andre Duvaler | Also director |
The Raven | Rexford Bedlo | ||
1964 | Flight to Fury | Jay Wickham | |
Ensign Pulver | Dolan | ||
Back Door to Hell | Burnett | ||
1965 | Ride in the Whirlwind | Wes | |
1966 | The Shooting | Billy Spear | |
1967 | The St. Valentine's Day Massacre | Gino, Hit Man | uncredited |
Hells Angels on Wheels | Poet | ||
1968 | Psych-Out | Stoney | |
1968 | Head | Himself | |
1969 | Easy Rider | George Hanson | Kansas City Film Critics Circle Award for Best Supporting Actor National Society of Film Critics Award for Best Supporting Actor New York Film Critics Circle Award for Best Supporting Actor Nominated — Academy Award for Best Supporting Actor Nominated — BAFTA Award for Best Actor in a Supporting Role Nominated — Golden Globe Award for Best Supporting Actor – Motion Picture |
1970 | On A Clear Day You Can See Forever | Tad Pringle | |
The Rebel Rousers | Bunny | ||
Five Easy Pieces | Robert Eroica Dupea | Nominated — Academy Award for Best Actor Nominated — Golden Globe Award for Best Actor – Motion Picture Drama | |
1971 | Carnal Knowledge | Jonathan Fuerst | Nominated — Golden Globe Award for Best Actor – Motion Picture Drama |
A Safe Place | Mitch | ||
Drive, He Said | Director Nominated — Palme d'Or | ||
1972 | The King of Marvin Gardens | David Staebler | |
1973 | The Last Detail | Billy "Bad Ass" Buddusky | BAFTA Award for Best Actor in a Leading Role also for Chinatown Cannes Film Festival Best Actor National Society of Film Critics Award for Best Actor also for Chinatown New York Film Critics Circle Award for Best Actor also for Chinatown Nominated — Academy Award for Best Actor Nominated — Golden Globe Award for Best Actor – Motion Picture Drama |
1974 | Chinatown | J.J. 'Jake' Gittes | BAFTA Award for Best Actor in a Leading Role also for The Last Detail Golden Globe Award for Best Actor – Motion Picture Drama Fotogramas de Plata Award for Best Foreign Movie Performer Kansas City Film Critics Circle Award for Best Actor National Society of Film Critics Award for Best Actor also for The Last Detail New York Film Critics Circle Award for Best Actor also for The Last Detail Nominated — Academy Award for Best Actor |
1975 | The Fortune | Oscar Sullivan aka Oscar Dix | |
One Flew Over the Cuckoo's Nest | Randle Patrick McMurphy | Academy Award for Best Actor BAFTA Award for Best Actor in a Leading Role Golden Globe Award for Best Actor – Motion Picture Drama National Board of Review Award for Best Actor National Society of Film Critics Award for Best Actor New York Film Critics Circle Award for Best Actor Sant Jordi Award for Best Foreign Actor | |
The Passenger | David Locke | ||
Tommy | The Specialist | ||
1976 | The Missouri Breaks | Tom Logan | |
The Last Tycoon | Brimmer | ||
1978 | Goin' South | Henry Lloyd Moon | Also director |
1980 | The Shining | Jack Torrance | |
1981 | The Postman Always Rings Twice | Frank Chambers | |
Ragtime | Pirate at beach | uncredited | |
Reds | Eugene O'Neill | BAFTA Award for Best Actor in a Supporting Role Boston Society of Film Critics Award for Best Supporting Actor Kansas City Film Critics Circle Award for Best Supporting Actor National Board of Review Award for Best Supporting Actor New York Film Critics Circle Award for Best Supporting Actor Nominated — Academy Award for Best Supporting Actor Nominated — Golden Globe Award for Best Supporting Actor – Motion Picture | |
1982 | The Border | Charlie Smith | |
1983 | Terms of Endearment | Garrett Breedlove | Academy Award for Best Supporting Actor Boston Society of Film Critics Award for Best Supporting Actor Golden Globe Award for Best Supporting Actor - Motion Picture Kansas City Film Critics Circle Award for Best Supporting Actor Los Angeles Film Critics Association Award for Best Supporting Actor National Board of Review Award for Best Supporting Actor National Society of Film Critics Award for Best Supporting Actor |
1984 | Terror in the Aisles | archival footage | |
1985 | Prizzi's Honor | Charley Partanna | Boston Society of Film Critics Award for Best Actor Golden Globe Award for Best Actor – Motion Picture Musical or Comedy New York Film Critics Circle Award for Best Actor National Society of Film Critics Award for Best Actor Nominated - Academy Award for Best Actor |
1986 | Heartburn | Mark Forman | |
1987 | The Witches of Eastwick | Daryl Van Horne | Los Angeles Film Critics Association Award for Best Actor also for Ironweed New York Film Critics Circle Award for Best Actor also for Ironweed and Broadcast News |
Broadcast News | Bill Rorich | New York Film Critics Circle Award for Best Actor also for Ironweed and The Witches of Eastwick | |
Ironweed | Francis Phelan | Los Angeles Film Critics Association Award for Best Actor also for The Witches of Eastwick New York Film Critics Circle Award for Best Actor also for Broadcast News and The Witches of Eastwick Nominated — Academy Award for Best Actor Nominated — Golden Globe Award for Best Actor – Motion Picture Drama | |
1989 | Batman | Jack Napier / The Joker | Nominated — BAFTA Award for Best Actor in a Supporting Role Nominated — Golden Globe Award for Best Actor – Motion Picture Musical or Comedy |
1990 | The Two Jakes | J.J. 'Jake' Gittes | Also director |
1992 | Man Trouble | Eugene Earl Axline, aka Harry Bliss | |
A Few Good Men | Col. Nathan R. Jessep | Chicago Film Critics Association Award for Best Supporting Actor National Board of Review Award for Best Supporting Actor Southeastern Film Critics Association Award for Best Supporting Actor Nominated — Academy Award for Best Supporting Actor Nominated — Golden Globe Award for Best Supporting Actor – Motion Picture Nominated — MTV Movie Award for Best Male Performance Nominated — MTV Movie Award for Best Villain | |
Hoffa | James R. 'Jimmy' Hoffa | Nominated — Golden Globe Award for Best Actor – Motion Picture Drama | |
1994 | Wolf | Will Randall | |
1995 | The Crossing Guard | Freddy Gale | |
1996 | Blood and Wine | Alex Gates | |
The Evening Star | Garrett Breedlove | ||
Mars Attacks! | President James Dale / Art Land | Nominated — Satellite Award for Best Actor - Motion Picture Musical or Comedy | |
1997 | As Good as It Gets | Melvin Udall | Academy Award for Best Actor American Comedy Award for Funniest Actor in a Motion Picture Broadcast Film Critics Association Award for Best Actor Golden Globe Award for Best Actor – Motion Picture Musical or Comedy London Film Critics Circle Award for Best Actor National Board of Review Award for Best Actor Online Film Critics Society Award for Best Actor Satellite Award for Best Actor - Motion Picture Musical or Comedy Screen Actors Guild Award for Outstanding Performance by a Male Actor in a Leading Role |
1999 | Golden Globe's Cecil B. DeMille Award | ||
2001 | The Pledge | Jerry Black | |
2002 | About Schmidt | Warren R. Schmidt | Broadcast Film Critics Association Award for Best Actor tied with Daniel Day-Lewis for Gangs of New York Dallas-Fort Worth Film Critics Association Award for Best Actor Golden Globe Award for Best Actor – Motion Picture Drama Los Angeles Film Critics Association Award for Best Actor tied with Daniel Day-Lewis for Gangs of New York Washington D.C. Area Film Critics Association for Best Actor Nominated — Academy Award for Best Actor Nominated — BAFTA Award for Best Actor in a Leading Role Nominated — Chicago Film Critics Association Award for Best Actor Nominated — London Film Critics Circle Award for Best Actor Nominated — Online Film Critics Society Award for Best Actor Nominated — Phoenix Film Critics Society Award for Best Actor Nominated — Satellite Award for Best Actor - Motion Picture Drama Nominated — Screen Actors Guild Award for Outstanding Performance by a Male Actor in a Leading Role |
2003 | Anger Management | Dr. Buddy Rydell | |
Something's Gotta Give | Harry Sanborn | Nominated — Golden Globe Award for Best Actor – Motion Picture Musical or Comedy | |
2006 | The Departed | Francis 'Frank' Costello | Austin Film Critics Association Award for Best Supporting Actor Florida Film Critics Circle Award for Best Supporting Actor MTV Movie Award for Best Villain National Board of Review Award for Best Cast Phoenix Film Critics Society Award for Best Supporting Actor Nominated — BAFTA Award for Best Actor in a Supporting Role Nominated — Broadcast Film Critics Association Award for Best Supporting Actor Nominated — Chicago Film Critics Association Award for Best Supporting Actor Nominated — Golden Globe Award for Best Supporting Actor – Motion Picture Nominated — Online Film Critics Society Award for Best Supporting Actor Nominated — People's Choice Award for Best On-Screen Match-Up shared with Matt Damon and Leonardo DiCaprio Nominated — Satellite Award for Best Supporting Actor - Motion Picture Nominated — Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture |
2007 | The Bucket List | Edward Cole | |
2010 | Everything You've Got | Charles |
वर्ग:
- इ.स. १९३७ मधील जन्म
- इंग्लिश चित्रपट अभिनेते
- ऑस्कर पुरस्कार विजेते अभिनेते
(RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.252","walltime":"0.284","ppvisitednodes":"value":8556,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":6872,"limit":2097152,"templateargumentsize":"value":2869,"limit":2097152,"expansiondepth":"value":18,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 198.234 1 -total"," 96.16% 190.622 1 साचा:माहितीचौकट_अभिनेता"," 93.29% 184.940 1 साचा:Infobox"," 77.10% 152.844 2 साचा:Br_separated_entries"," 75.61% 149.886 1 साचा:जन्म_दिनांक_आणि_वय"," 40.42% 80.134 2 साचा:YearEN2DEV2"," 26.39% 52.313 2 साचा:YearEN2DEV"," 20.72% 41.075 1 साचा:वय"," 19.23% 38.120 4 साचा:YearDEV2EN"," 3.81% 7.544 1 साचा:Lang-en"],"scribunto":"limitreport-timeusage":"value":"0.011","limit":"10.000","limitreport-memusage":"value":780299,"limit":52428800,"cachereport":"origin":"mw1329","timestamp":"20190524010455","ttl":3600,"transientcontent":true););"@context":"https://schema.org","@type":"Article","name":"u091cu0945u0915 u0928u093fu0915u0932u094du0938u0928","url":"https://mr.wikipedia.org/wiki/%E0%A4%9C%E0%A5%85%E0%A4%95_%E0%A4%A8%E0%A4%BF%E0%A4%95%E0%A4%B2%E0%A5%8D%E0%A4%B8%E0%A4%A8","sameAs":"http://www.wikidata.org/entity/Q39792","mainEntity":"http://www.wikidata.org/entity/Q39792","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2010-06-16T07:16:48Z","dateModified":"2019-03-06T07:41:46Z","image":"https://upload.wikimedia.org/wikipedia/commons/b/b2/Jack_Nicholson.0920.jpg"(RLQ=window.RLQ||[]).push(function()mw.config.set("wgBackendResponseTime":426,"wgHostname":"mw1329"););