Dominic McGuire Per GamePlayer NewsTotalsPer 36 MinutesPer 100 PossAdvancedShootingPlay-by-Play Game HighsPlayoffs Per GamePlayoffs TotalsPlayoffs Per 36 MinutesPlayoffs Per 100 PossPlayoffs AdvancedPlayoffs ShootingPlayoffs Play-by-Play Playoffs Game HighsSimilarity ScoresCollegeTransactionsSalariesName + "Statistics" TranslationsMore McGuire PagesFull Site MenuWe're Social...for StatheadsFAQs, Tip & Tricks

Multi tool use
University of CaliforniaCalifornia State University, FresnoCaliforniaWashington Wizards2007 NBA DraftOctober 31, 2007Dominic McGuiresample
emailSubscribe to our Stathead NewsletterDominic McGuire OverviewSports Reference Social Media AccountQuestion, Comment, Feedback, or Correction?Are you a Stathead, too? Subscribe to our NewsletterThis Week in Sports Reference
Find out when we add a feature or make a changeDo you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.Our reasoning for presenting offensive logos.SportsLogos.net.Sports Reference LLC
function sr_menus_setupMainNav_button_inline ()
sr_menus_setupMainNav_button_inline();

Dominic McGuire
Dominic Rashad McGuire
Position:
Shooting Guard and Small Forward and Power Forward
▪
Shoots:
Right
6-9, 220lb (206cm, 99kg)
Born:
October 20,
1985
in San Diego, California
us
Colleges:
University of California,
California State University, Fresno
High School:
Lincoln
in
San Diego,
California
Draft:
Washington Wizards, 2nd round (17th pick, 47th overall), 2007 NBA Draft
NBA Debut: October 31, 2007
5755155
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree)
else
console.log('push ad:div-gpt-ad-300x250-ATF');
freestar.queue.push(function() googletag.display('div-gpt-ad-300x250-ATF'); );
SUMMARY
Career
G
342
PTS
2.7
TRB
3.4
AST
1.2
FG%
41.9
FG3%
18.8
FT%
65.8
eFG%
42.0
PER
9.8
WS
4.1
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree)
else
console.log('push ad:div-gpt-ad-728x90-ATF');
freestar.queue.push(function() googletag.display('div-gpt-ad-728x90-ATF'); );
Are You a Stathead?
Every day, we'll send you an email to your inbox with scores,
today's schedule, top performers, new debuts and interesting tidbits.
View a sample
email. It's also available for football, hockey and
baseball.
Subscribe to our Stathead Newsletter
Per Game
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree)
else
console.log('push ad:div-gpt-ad-728x90-BTF-1');
freestar.queue.push(function() googletag.display('div-gpt-ad-728x90-BTF-1'); );
Totals
<!--
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 22 | WAS | NBA | SG | 70 | 1 | 9.9 | 0.6 | 1.5 | .379 | 0.0 | 0.1 | .167 | 0.5 | 1.4 | .392 | .383 | 0.2 | 0.5 | .438 | 0.8 | 1.2 | 2.0 | 0.6 | 0.3 | 0.4 | 0.6 | 1.1 | 1.3 |
2008-09 | 23 | WAS | NBA | SF | 79 | 57 | 26.2 | 1.8 | 4.1 | .432 | 0.0 | 0.1 | .500 | 1.7 | 4.1 | .431 | .435 | 0.9 | 1.3 | .725 | 1.4 | 4.0 | 5.4 | 2.5 | 0.8 | 0.9 | 1.2 | 1.9 | 4.5 |
2009-10 | 24 | TOT | NBA | SF | 51 | 2 | 6.0 | 0.4 | 1.0 | .365 | 0.0 | 0.0 | 0.4 | 1.0 | .365 | .365 | 0.0 | 0.1 | .000 | 0.5 | 1.1 | 1.5 | 0.2 | 0.1 | 0.1 | 0.3 | 0.7 | 0.7 | |
2009-10 | 24 | WAS | NBA | SF | 41 | 0 | 5.9 | 0.4 | 1.0 | .375 | 0.0 | 0.0 | 0.4 | 1.0 | .375 | .375 | 0.0 | 0.1 | .000 | 0.4 | 1.1 | 1.5 | 0.2 | 0.1 | 0.1 | 0.2 | 0.8 | 0.7 | |
2009-10 | 24 | SAC | NBA | SF | 10 | 2 | 6.7 | 0.4 | 1.2 | .333 | 0.0 | 0.0 | 0.4 | 1.2 | .333 | .333 | 0.0 | 0.2 | .000 | 0.6 | 1.2 | 1.8 | 0.3 | 0.1 | 0.1 | 0.7 | 0.3 | 0.8 | |
2010-11 | 25 | CHA | NBA | SF | 52 | 8 | 14.6 | 1.4 | 3.5 | .396 | 0.0 | 0.0 | .000 | 1.4 | 3.5 | .400 | .396 | 0.6 | 0.8 | .769 | 1.2 | 2.6 | 3.8 | 0.8 | 0.2 | 0.6 | 0.5 | 1.8 | 3.3 |
2011-12 | 26 | GSW | NBA | PF | 64 | 6 | 17.6 | 1.5 | 3.3 | .448 | 0.0 | 0.1 | .000 | 1.5 | 3.2 | .456 | .448 | 0.6 | 0.8 | .736 | 1.1 | 2.7 | 3.8 | 1.7 | 0.7 | 0.6 | 0.9 | 1.6 | 3.5 |
2012-13 | 27 | TOT | NBA | SF | 26 | 10 | 14.9 | 0.9 | 2.2 | .429 | 0.0 | 0.0 | 0.9 | 2.2 | .429 | .429 | 0.1 | 0.4 | .300 | 0.7 | 2.3 | 3.0 | 0.8 | 0.5 | 0.4 | 0.5 | 1.5 | 2.0 | |
2012-13 | 27 | TOR | NBA | SF | 15 | 9 | 15.3 | 1.0 | 2.1 | .469 | 0.0 | 0.0 | 1.0 | 2.1 | .469 | .469 | 0.1 | 0.4 | .333 | 0.7 | 2.5 | 3.2 | 0.7 | 0.3 | 0.5 | 0.5 | 1.7 | 2.1 | |
2012-13 | 27 | NOH | NBA | SF | 9 | 0 | 16.1 | 1.0 | 2.3 | .429 | 0.0 | 0.0 | 1.0 | 2.3 | .429 | .429 | 0.1 | 0.2 | .500 | 0.8 | 2.3 | 3.1 | 1.0 | 0.9 | 0.3 | 0.6 | 1.4 | 2.1 | |
2012-13 | 27 | IND | NBA | SF | 2 | 1 | 6.0 | 0.0 | 1.5 | .000 | 0.0 | 0.0 | 0.0 | 1.5 | .000 | .000 | 0.0 | 1.0 | .000 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Career | NBA | 342 | 84 | 15.6 | 1.1 | 2.7 | .419 | 0.0 | 0.0 | .188 | 1.1 | 2.7 | .423 | .420 | 0.5 | 0.7 | .658 | 1.0 | 2.4 | 3.4 | 1.2 | 0.5 | 0.5 | 0.7 | 1.5 | 2.7 | |||
3 seasons | WAS | NBA | 190 | 58 | 15.8 | 1.0 | 2.5 | .415 | 0.0 | 0.1 | .300 | 1.0 | 2.4 | .418 | .419 | 0.5 | 0.7 | .633 | 1.0 | 2.3 | 3.3 | 1.3 | 0.5 | 0.5 | 0.7 | 1.4 | 2.5 | ||
1 season | GSW | NBA | 64 | 6 | 17.6 | 1.5 | 3.3 | .448 | 0.0 | 0.1 | .000 | 1.5 | 3.2 | .456 | .448 | 0.6 | 0.8 | .736 | 1.1 | 2.7 | 3.8 | 1.7 | 0.7 | 0.6 | 0.9 | 1.6 | 3.5 | ||
1 season | CHA | NBA | 52 | 8 | 14.6 | 1.4 | 3.5 | .396 | 0.0 | 0.0 | .000 | 1.4 | 3.5 | .400 | .396 | 0.6 | 0.8 | .769 | 1.2 | 2.6 | 3.8 | 0.8 | 0.2 | 0.6 | 0.5 | 1.8 | 3.3 | ||
1 season | TOR | NBA | 15 | 9 | 15.3 | 1.0 | 2.1 | .469 | 0.0 | 0.0 | 1.0 | 2.1 | .469 | .469 | 0.1 | 0.4 | .333 | 0.7 | 2.5 | 3.2 | 0.7 | 0.3 | 0.5 | 0.5 | 1.7 | 2.1 | |||
1 season | SAC | NBA | 10 | 2 | 6.7 | 0.4 | 1.2 | .333 | 0.0 | 0.0 | 0.4 | 1.2 | .333 | .333 | 0.0 | 0.2 | .000 | 0.6 | 1.2 | 1.8 | 0.3 | 0.1 | 0.1 | 0.7 | 0.3 | 0.8 | |||
1 season | NOH | NBA | 9 | 0 | 16.1 | 1.0 | 2.3 | .429 | 0.0 | 0.0 | 1.0 | 2.3 | .429 | .429 | 0.1 | 0.2 | .500 | 0.8 | 2.3 | 3.1 | 1.0 | 0.9 | 0.3 | 0.6 | 1.4 | 2.1 | |||
1 season | IND | NBA | 2 | 1 | 6.0 | 0.0 | 1.5 | .000 | 0.0 | 0.0 | 0.0 | 1.5 | .000 | .000 | 0.0 | 1.0 | .000 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
<th aria-label="If listed as single number, the year the season ended.★ - Indicates All-Star for league.Only on regular season tables." data-stat="season" scope="col" class=" poptip sort_default_asc center" data-tip="If listed as single number, the year the season ended.
★ - Indicates All-Star for league.
Only on regular season tables." >Season
<th aria-label="Effective Field Goal Percentage" data-stat="efg_pct" scope="col" class=" poptip center" data-tip="Effective Field Goal Percentage
This statistic adjusts for the fact that a 3-point field goal is worth one more point than a 2-point field goal." >eFG%
-->
Per 36 Minutes
<!--
Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 22 | WAS | NBA | SG | 70 | 1 | 695 | 39 | 103 | .379 | 1 | 6 | .167 | 38 | 97 | .392 | .383 | 14 | 32 | .438 | 53 | 86 | 139 | 40 | 20 | 26 | 40 | 76 | 93 |
2008-09 | 23 | WAS | NBA | SF | 79 | 57 | 2072 | 140 | 324 | .432 | 2 | 4 | .500 | 138 | 320 | .431 | .435 | 74 | 102 | .725 | 113 | 315 | 428 | 198 | 62 | 74 | 92 | 153 | 356 |
2009-10 | 24 | TOT | NBA | SF | 51 | 2 | 307 | 19 | 52 | .365 | 0 | 0 | 19 | 52 | .365 | .365 | 0 | 7 | .000 | 23 | 56 | 79 | 11 | 5 | 4 | 17 | 35 | 38 | |
2009-10 | 24 | WAS | NBA | SF | 41 | 0 | 240 | 15 | 40 | .375 | 0 | 0 | 15 | 40 | .375 | .375 | 0 | 5 | .000 | 17 | 44 | 61 | 8 | 4 | 3 | 10 | 32 | 30 | |
2009-10 | 24 | SAC | NBA | SF | 10 | 2 | 67 | 4 | 12 | .333 | 0 | 0 | 4 | 12 | .333 | .333 | 0 | 2 | .000 | 6 | 12 | 18 | 3 | 1 | 1 | 7 | 3 | 8 | |
2010-11 | 25 | CHA | NBA | SF | 52 | 8 | 760 | 72 | 182 | .396 | 0 | 2 | .000 | 72 | 180 | .400 | .396 | 30 | 39 | .769 | 63 | 136 | 199 | 43 | 10 | 33 | 25 | 94 | 174 |
2011-12 | 26 | GSW | NBA | PF | 64 | 6 | 1127 | 94 | 210 | .448 | 0 | 4 | .000 | 94 | 206 | .456 | .448 | 39 | 53 | .736 | 73 | 173 | 246 | 110 | 44 | 36 | 56 | 104 | 227 |
2012-13 | 27 | TOT | NBA | SF | 26 | 10 | 387 | 24 | 56 | .429 | 0 | 0 | 24 | 56 | .429 | .429 | 3 | 10 | .300 | 19 | 59 | 78 | 20 | 13 | 11 | 12 | 39 | 51 | |
2012-13 | 27 | TOR | NBA | SF | 15 | 9 | 230 | 15 | 32 | .469 | 0 | 0 | 15 | 32 | .469 | .469 | 2 | 6 | .333 | 11 | 37 | 48 | 10 | 5 | 8 | 7 | 26 | 32 | |
2012-13 | 27 | NOH | NBA | SF | 9 | 0 | 145 | 9 | 21 | .429 | 0 | 0 | 9 | 21 | .429 | .429 | 1 | 2 | .500 | 7 | 21 | 28 | 9 | 8 | 3 | 5 | 13 | 19 | |
2012-13 | 27 | IND | NBA | SF | 2 | 1 | 12 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Career | NBA | 342 | 84 | 5348 | 388 | 927 | .419 | 3 | 16 | .188 | 385 | 911 | .423 | .420 | 160 | 243 | .658 | 344 | 825 | 1169 | 422 | 154 | 184 | 242 | 501 | 939 | |||
3 seasons | WAS | NBA | 190 | 58 | 3007 | 194 | 467 | .415 | 3 | 10 | .300 | 191 | 457 | .418 | .419 | 88 | 139 | .633 | 183 | 445 | 628 | 246 | 86 | 103 | 142 | 261 | 479 | ||
1 season | GSW | NBA | 64 | 6 | 1127 | 94 | 210 | .448 | 0 | 4 | .000 | 94 | 206 | .456 | .448 | 39 | 53 | .736 | 73 | 173 | 246 | 110 | 44 | 36 | 56 | 104 | 227 | ||
1 season | CHA | NBA | 52 | 8 | 760 | 72 | 182 | .396 | 0 | 2 | .000 | 72 | 180 | .400 | .396 | 30 | 39 | .769 | 63 | 136 | 199 | 43 | 10 | 33 | 25 | 94 | 174 | ||
1 season | TOR | NBA | 15 | 9 | 230 | 15 | 32 | .469 | 0 | 0 | 15 | 32 | .469 | .469 | 2 | 6 | .333 | 11 | 37 | 48 | 10 | 5 | 8 | 7 | 26 | 32 | |||
1 season | SAC | NBA | 10 | 2 | 67 | 4 | 12 | .333 | 0 | 0 | 4 | 12 | .333 | .333 | 0 | 2 | .000 | 6 | 12 | 18 | 3 | 1 | 1 | 7 | 3 | 8 | |||
1 season | NOH | NBA | 9 | 0 | 145 | 9 | 21 | .429 | 0 | 0 | 9 | 21 | .429 | .429 | 1 | 2 | .500 | 7 | 21 | 28 | 9 | 8 | 3 | 5 | 13 | 19 | |||
1 season | IND | NBA | 2 | 1 | 12 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
<th aria-label="If listed as single number, the year the season ended.★ - Indicates All-Star for league.Only on regular season tables." data-stat="season" scope="col" class=" poptip sort_default_asc center" data-tip="If listed as single number, the year the season ended.
★ - Indicates All-Star for league.
Only on regular season tables." >Season
-->
if (sr_detect_ie || sr_detect_edge || Modernizr.adfree)
else
console.log('push ad:div-gpt-ad-728x90-BTF-2');
freestar.queue.push(function() googletag.display('div-gpt-ad-728x90-BTF-2'); );
Per 100 Poss
<!--
Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 22 | WAS | NBA | SG | 70 | 1 | 695 | 2.0 | 5.3 | .379 | 0.1 | 0.3 | .167 | 2.0 | 5.0 | .392 | 0.7 | 1.7 | .438 | 2.7 | 4.5 | 7.2 | 2.1 | 1.0 | 1.3 | 2.1 | 3.9 | 4.8 |
2008-09 | 23 | WAS | NBA | SF | 79 | 57 | 2072 | 2.4 | 5.6 | .432 | 0.0 | 0.1 | .500 | 2.4 | 5.6 | .431 | 1.3 | 1.8 | .725 | 2.0 | 5.5 | 7.4 | 3.4 | 1.1 | 1.3 | 1.6 | 2.7 | 6.2 |
2009-10 | 24 | TOT | NBA | SF | 51 | 2 | 307 | 2.2 | 6.1 | .365 | 0.0 | 0.0 | 2.2 | 6.1 | .365 | 0.0 | 0.8 | .000 | 2.7 | 6.6 | 9.3 | 1.3 | 0.6 | 0.5 | 2.0 | 4.1 | 4.5 | |
2009-10 | 24 | WAS | NBA | SF | 41 | 0 | 240 | 2.3 | 6.0 | .375 | 0.0 | 0.0 | 2.3 | 6.0 | .375 | 0.0 | 0.7 | .000 | 2.5 | 6.6 | 9.1 | 1.2 | 0.6 | 0.5 | 1.5 | 4.8 | 4.5 | |
2009-10 | 24 | SAC | NBA | SF | 10 | 2 | 67 | 2.1 | 6.4 | .333 | 0.0 | 0.0 | 2.1 | 6.4 | .333 | 0.0 | 1.1 | .000 | 3.2 | 6.4 | 9.7 | 1.6 | 0.5 | 0.5 | 3.8 | 1.6 | 4.3 | |
2010-11 | 25 | CHA | NBA | SF | 52 | 8 | 760 | 3.4 | 8.6 | .396 | 0.0 | 0.1 | .000 | 3.4 | 8.5 | .400 | 1.4 | 1.8 | .769 | 3.0 | 6.4 | 9.4 | 2.0 | 0.5 | 1.6 | 1.2 | 4.5 | 8.2 |
2011-12 | 26 | GSW | NBA | PF | 64 | 6 | 1127 | 3.0 | 6.7 | .448 | 0.0 | 0.1 | .000 | 3.0 | 6.6 | .456 | 1.2 | 1.7 | .736 | 2.3 | 5.5 | 7.9 | 3.5 | 1.4 | 1.1 | 1.8 | 3.3 | 7.3 |
2012-13 | 27 | TOT | NBA | SF | 26 | 10 | 387 | 2.2 | 5.2 | .429 | 0.0 | 0.0 | 2.2 | 5.2 | .429 | 0.3 | 0.9 | .300 | 1.8 | 5.5 | 7.3 | 1.9 | 1.2 | 1.0 | 1.1 | 3.6 | 4.7 | |
2012-13 | 27 | TOR | NBA | SF | 15 | 9 | 230 | 2.3 | 5.0 | .469 | 0.0 | 0.0 | 2.3 | 5.0 | .469 | 0.3 | 0.9 | .333 | 1.7 | 5.8 | 7.5 | 1.6 | 0.8 | 1.3 | 1.1 | 4.1 | 5.0 | |
2012-13 | 27 | NOH | NBA | SF | 9 | 0 | 145 | 2.2 | 5.2 | .429 | 0.0 | 0.0 | 2.2 | 5.2 | .429 | 0.2 | 0.5 | .500 | 1.7 | 5.2 | 7.0 | 2.2 | 2.0 | 0.7 | 1.2 | 3.2 | 4.7 | |
2012-13 | 27 | IND | NBA | SF | 2 | 1 | 12 | 0.0 | 9.0 | .000 | 0.0 | 0.0 | 0.0 | 9.0 | .000 | 0.0 | 6.0 | .000 | 3.0 | 3.0 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Career | NBA | 342 | 84 | 5348 | 2.6 | 6.2 | .419 | 0.0 | 0.1 | .188 | 2.6 | 6.1 | .423 | 1.1 | 1.6 | .658 | 2.3 | 5.6 | 7.9 | 2.8 | 1.0 | 1.2 | 1.6 | 3.4 | 6.3 | |||
3 seasons | WAS | NBA | 190 | 58 | 3007 | 2.3 | 5.6 | .415 | 0.0 | 0.1 | .300 | 2.3 | 5.5 | .418 | 1.1 | 1.7 | .633 | 2.2 | 5.3 | 7.5 | 2.9 | 1.0 | 1.2 | 1.7 | 3.1 | 5.7 | ||
1 season | GSW | NBA | 64 | 6 | 1127 | 3.0 | 6.7 | .448 | 0.0 | 0.1 | .000 | 3.0 | 6.6 | .456 | 1.2 | 1.7 | .736 | 2.3 | 5.5 | 7.9 | 3.5 | 1.4 | 1.1 | 1.8 | 3.3 | 7.3 | ||
1 season | CHA | NBA | 52 | 8 | 760 | 3.4 | 8.6 | .396 | 0.0 | 0.1 | .000 | 3.4 | 8.5 | .400 | 1.4 | 1.8 | .769 | 3.0 | 6.4 | 9.4 | 2.0 | 0.5 | 1.6 | 1.2 | 4.5 | 8.2 | ||
1 season | TOR | NBA | 15 | 9 | 230 | 2.3 | 5.0 | .469 | 0.0 | 0.0 | 2.3 | 5.0 | .469 | 0.3 | 0.9 | .333 | 1.7 | 5.8 | 7.5 | 1.6 | 0.8 | 1.3 | 1.1 | 4.1 | 5.0 | |||
1 season | SAC | NBA | 10 | 2 | 67 | 2.1 | 6.4 | .333 | 0.0 | 0.0 | 2.1 | 6.4 | .333 | 0.0 | 1.1 | .000 | 3.2 | 6.4 | 9.7 | 1.6 | 0.5 | 0.5 | 3.8 | 1.6 | 4.3 | |||
1 season | NOH | NBA | 9 | 0 | 145 | 2.2 | 5.2 | .429 | 0.0 | 0.0 | 2.2 | 5.2 | .429 | 0.2 | 0.5 | .500 | 1.7 | 5.2 | 7.0 | 2.2 | 2.0 | 0.7 | 1.2 | 3.2 | 4.7 | |||
1 season | IND | NBA | 2 | 1 | 12 | 0.0 | 9.0 | .000 | 0.0 | 0.0 | 0.0 | 9.0 | .000 | 0.0 | 6.0 | .000 | 3.0 | 3.0 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
<th aria-label="If listed as single number, the year the season ended.★ - Indicates All-Star for league.Only on regular season tables." data-stat="season" scope="col" class=" poptip sort_default_asc center" data-tip="If listed as single number, the year the season ended.
★ - Indicates All-Star for league.
Only on regular season tables." >Season
<th aria-label="Offensive Rating" data-stat="off_rtg" scope="col" class=" poptip center" data-tip="Offensive Rating
An estimate of points produced (players) or scored (teams) per 100 possessions" >ORtg
<th aria-label="Defensive Rating" data-stat="def_rtg" scope="col" class=" poptip sort_default_asc center" data-tip="Defensive Rating
An estimate of points allowed per 100 possessions" >DRtg
-->
Advanced
<!--
Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 22 | WAS | NBA | SG | 70 | 1 | 695 | 3.0 | 8.0 | .379 | 0.1 | 0.5 | .167 | 2.9 | 7.5 | .392 | 1.1 | 2.5 | .438 | 4.1 | 6.6 | 10.7 | 3.1 | 1.5 | 2.0 | 3.1 | 5.9 | 7.2 | 86 | 109 | |
2008-09 | 23 | WAS | NBA | SF | 79 | 57 | 2072 | 3.6 | 8.2 | .432 | 0.1 | 0.1 | .500 | 3.5 | 8.1 | .431 | 1.9 | 2.6 | .725 | 2.9 | 8.0 | 10.9 | 5.0 | 1.6 | 1.9 | 2.3 | 3.9 | 9.1 | 103 | 112 | |
2009-10 | 24 | TOT | NBA | SF | 51 | 2 | 307 | 3.2 | 8.8 | .365 | 0.0 | 0.0 | 3.2 | 8.8 | .365 | 0.0 | 1.2 | .000 | 3.9 | 9.5 | 13.4 | 1.9 | 0.8 | 0.7 | 2.9 | 5.9 | 6.4 | 75 | 109 | ||
2009-10 | 24 | WAS | NBA | SF | 41 | 0 | 240 | 3.3 | 8.7 | .375 | 0.0 | 0.0 | 3.3 | 8.7 | .375 | 0.0 | 1.1 | .000 | 3.7 | 9.6 | 13.3 | 1.7 | 0.9 | 0.7 | 2.2 | 7.0 | 6.5 | 80 | 109 | ||
2009-10 | 24 | SAC | NBA | SF | 10 | 2 | 67 | 3.0 | 9.1 | .333 | 0.0 | 0.0 | 3.0 | 9.1 | .333 | 0.0 | 1.5 | .000 | 4.6 | 9.1 | 13.7 | 2.3 | 0.8 | 0.8 | 5.3 | 2.3 | 6.1 | 62 | 110 | ||
2010-11 | 25 | CHA | NBA | SF | 52 | 8 | 760 | 5.1 | 12.8 | .396 | 0.0 | 0.1 | .000 | 5.1 | 12.7 | .400 | 2.1 | 2.7 | .769 | 4.4 | 9.6 | 14.0 | 3.0 | 0.7 | 2.3 | 1.8 | 6.6 | 12.3 | 100 | 106 | |
2011-12 | 26 | GSW | NBA | PF | 64 | 6 | 1127 | 4.3 | 9.7 | .448 | 0.0 | 0.2 | .000 | 4.3 | 9.5 | .456 | 1.8 | 2.4 | .736 | 3.4 | 8.0 | 11.3 | 5.1 | 2.0 | 1.7 | 2.6 | 4.8 | 10.5 | 103 | 107 | |
2012-13 | 27 | TOT | NBA | SF | 26 | 10 | 387 | 3.3 | 7.7 | .429 | 0.0 | 0.0 | 3.3 | 7.7 | .429 | 0.4 | 1.4 | .300 | 2.6 | 8.2 | 10.8 | 2.8 | 1.8 | 1.5 | 1.7 | 5.4 | 7.1 | 93 | 106 | ||
2012-13 | 27 | TOR | NBA | SF | 15 | 9 | 230 | 3.5 | 7.4 | .469 | 0.0 | 0.0 | 3.5 | 7.4 | .469 | 0.5 | 1.4 | .333 | 2.5 | 8.5 | 11.1 | 2.3 | 1.2 | 1.8 | 1.6 | 6.0 | 7.4 | 97 | 106 | ||
2012-13 | 27 | NOH | NBA | SF | 9 | 0 | 145 | 3.4 | 7.9 | .429 | 0.0 | 0.0 | 3.4 | 7.9 | .429 | 0.4 | 0.7 | .500 | 2.6 | 7.9 | 10.5 | 3.4 | 3.0 | 1.1 | 1.9 | 4.9 | 7.1 | 96 | 106 | ||
2012-13 | 27 | IND | NBA | SF | 2 | 1 | 12 | 0.0 | 13.3 | .000 | 0.0 | 0.0 | 0.0 | 13.3 | .000 | 0.0 | 8.9 | .000 | 4.4 | 4.4 | 8.9 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32 | 107 | ||
Career | NBA | 342 | 84 | 5348 | 3.8 | 9.2 | .419 | 0.0 | 0.2 | .188 | 3.8 | 9.0 | .423 | 1.6 | 2.4 | .658 | 3.4 | 8.1 | 11.5 | 4.2 | 1.5 | 1.8 | 2.4 | 4.9 | 9.3 | 98 | 109 | ||||
3 seasons | WAS | NBA | 190 | 58 | 3007 | 3.4 | 8.2 | .415 | 0.1 | 0.2 | .300 | 3.4 | 8.0 | .418 | 1.5 | 2.4 | .633 | 3.2 | 7.8 | 11.1 | 4.3 | 1.5 | 1.8 | 2.5 | 4.6 | 8.4 | 97 | 111 | |||
1 season | GSW | NBA | 64 | 6 | 1127 | 4.3 | 9.7 | .448 | 0.0 | 0.2 | .000 | 4.3 | 9.5 | .456 | 1.8 | 2.4 | .736 | 3.4 | 8.0 | 11.3 | 5.1 | 2.0 | 1.7 | 2.6 | 4.8 | 10.5 | 103 | 107 | |||
1 season | CHA | NBA | 52 | 8 | 760 | 5.1 | 12.8 | .396 | 0.0 | 0.1 | .000 | 5.1 | 12.7 | .400 | 2.1 | 2.7 | .769 | 4.4 | 9.6 | 14.0 | 3.0 | 0.7 | 2.3 | 1.8 | 6.6 | 12.3 | 100 | 106 | |||
1 season | TOR | NBA | 15 | 9 | 230 | 3.5 | 7.4 | .469 | 0.0 | 0.0 | 3.5 | 7.4 | .469 | 0.5 | 1.4 | .333 | 2.5 | 8.5 | 11.1 | 2.3 | 1.2 | 1.8 | 1.6 | 6.0 | 7.4 | 97 | 106 | ||||
1 season | SAC | NBA | 10 | 2 | 67 | 3.0 | 9.1 | .333 | 0.0 | 0.0 | 3.0 | 9.1 | .333 | 0.0 | 1.5 | .000 | 4.6 | 9.1 | 13.7 | 2.3 | 0.8 | 0.8 | 5.3 | 2.3 | 6.1 | 62 | 110 | ||||
1 season | NOH | NBA | 9 | 0 | 145 | 3.4 | 7.9 | .429 | 0.0 | 0.0 | 3.4 | 7.9 | .429 | 0.4 | 0.7 | .500 | 2.6 | 7.9 | 10.5 | 3.4 | 3.0 | 1.1 | 1.9 | 4.9 | 7.1 | 96 | 106 | ||||
1 season | IND | NBA | 2 | 1 | 12 | 0.0 | 13.3 | .000 | 0.0 | 0.0 | 0.0 | 13.3 | .000 | 0.0 | 8.9 | .000 | 4.4 | 4.4 | 8.9 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32 | 107 |
<th aria-label="If listed as single number, the year the season ended.★ - Indicates All-Star for league.Only on regular season tables." data-stat="season" scope="col" class=" poptip sort_default_asc center" data-tip="If listed as single number, the year the season ended.
★ - Indicates All-Star for league.
Only on regular season tables." >Season
<th aria-label="Player Efficiency Rating" data-stat="per" scope="col" class=" poptip center" data-tip="Player Efficiency Rating
A measure of per-minute production standardized such that the league average is 15." >PER
<th aria-label="True Shooting Percentage" data-stat="ts_pct" scope="col" class=" poptip center" data-tip="True Shooting Percentage
