List of heads of state of Panama Contents Free State of the Isthmus (1840–1841) Republic of Panama (1903–present) Latest election See also References External links Navigation menuPresidencia de la RepúblicaeElection Tribunal".:: SomosPanama.com ::"World Statesmen – Panamaeeeee
Manuel Amador GuerreroJosé Domingo de ObaldíaCarlos MendozaFederico BoydPablo ArosemenaBelisario PorrasRamón ValdésCiro UrriolaPedro DíazBelisario PorrasErnesto LefevreBelisario PorrasRodolfo ChiariFlorencio ArosemenaHarmodio AriasRicardo AlfaroHarmodio AriasJuan ArosemenaEzequiel FernándezAugusto BoydArnulfo AriasRicardo de la GuardiaEnrique JiménezDomingo Díaz ArosemenaDaniel ChanisRoberto ChiariArnulfo AriasAlcibíades ArosemenaJosé RemónJosé Ramón GuizadoRicardo AriasErnesto de la GuardiaRoberto ChiariMarco Aurelio RoblesArnulfo AriasJosé María PinillaDemetrio LakasAristides RoyoRicardo de la EspriellaJorge IlluecaNicolás BarlettaEric DelvalleManuel Solís PalmaFrancisco RodríguezGuillermo EndaraErnesto Pérez BalladaresMireya MoscosoMartín TorrijosRicardo MartinelliJuan Carlos VarelaOmar TorrijosFlorencio Flores AguilarRubén Darío ParedesManuel Noriega190319101920193019311932193319341935193619371938193919401941194219431944194519461947194819491950195119521953195419551956195719581959196019611962196319641965196619671968196919701971197219731974197519761977197819791980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019Antigua and BarbudaBahamasBarbadosBelizeCanadaCosta RicaCubaDominicaDominican RepublicEl SalvadorGrenadaGuatemalaHaitiHondurasJamaicaMexicoNicaraguaPanamaSaint Kitts and NevisSaint LuciaSaint Vincent and the GrenadinesTrinidad and TobagoUnited StatesAntigua and BarbudaBahamasBarbadosBelizeCanadaCosta RicaCubaDominicaDominican RepublicEl SalvadorGrenadaGuatemalaHaitiHondurasJamaicaMexicoNicaraguaPanamaSaint Kitts and NevisSaint LuciaSaint Vincent and the GrenadinesTrinidad and TobagoUnited StatesElizabeth IIBelizeCarlos Alvarado QuesadaCosta RicaNayib BukeleEl SalvadorJimmy MoralesGuatemalaJuan Orlando HernándezHondurasDaniel OrtegaNicaraguaJuan Carlos VarelaPanama
Lists of heads of statePresidents of PanamaLists of political office-holders in Panama
Republic of New GranadaseparationColombiamilitary junta
List of heads of state of Panama
Jump to navigation
Jump to search
President of the Republic of Panama Presidente de la República de Panamá | |
---|---|
Presidential Standard | |
Coat of Arms of Panama | |
Incumbent Juan Carlos Varela since 1 July 2014 | |
Residence | Palacio de las Garzas |
Term length | Five years not eligible for re-election immediately |
Inaugural holder | Manuel Amador Guerrero |
Formation | 20 February 1904 |
Deputy | Vice President of Panama |
Website | Presidencia de la República |
Panama |
---|
This article is part of a series on the politics and government of Panama |
Constitution
|
Executive
|
Legislature
|
Administrative divisions
|
Elections
|
Foreign relations
|
Panama portal
|
This article lists the heads of state of Panama since the short-lived first independence from the Republic of New Granada in 1840 and the final separation from Colombia in 1903.
Contents
1 Free State of the Isthmus (1840–1841)
2 Republic of Panama (1903–present)
2.1 President of the Municipal Council of Panama and de facto President (1903)
2.2 Members of the Provisional Government Junta (1903–1904)
2.3 Presidents of Panama (1904–present)
2.4 Military (de facto) leaders of Panama (1968–1989)
2.5 Timeline
3 Latest election
4 See also
5 References
6 External links
Free State of the Isthmus (1840–1841)
No | Name (Birth–Death) | Portrait | Term of Office | |
---|---|---|---|---|
1 | General Juan Lopez (1856–1932) | 18 November 1840 | 20 March 1841 | |
2 | Tomás de Herrera President (1856–1932) | 20 March 1841 | 8 June 1841 | |
8 June 1841 | 31 December 1841 |
- Politics of Panama
- List of political parties in Panama
- History of Panama
^ abcd ".:: SomosPanama.com ::". archive.org. 2 April 2016. Retrieved 7 April 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em- World Statesmen – Panama
Republic of Panama (1903–present)
President of the Municipal Council of Panama and de facto President (1903)
No | Name (Birth–Death) | Portrait | Term of Office | |
---|---|---|---|---|
3 | Demetrio H. Brid (1859–1917) | 3 November 1903 | 4 November 1903 |
Members of the Provisional Government Junta (1903–1904)
No | Name (Birth–Death) | Portrait | Term of Office | |
---|---|---|---|---|
4 | José Agustín Arango (1841–1909) | 4 November 1903 | 20 February 1904 | |
5 | Tomás Arias (1856–1932) | |||
6 | Federico Boyd (1851–1924) | |||
7 | Manuel Espinosa Batista (1857–1919) | 9 November 1903 | 7 December 1903 |
Presidents of Panama (1904–present)
No. | President (Birth–Death) | Term of Office | Political Affiliation | Election | Notes | ||
---|---|---|---|---|---|---|---|
8 | Manuel Amador Guerrero (1833–1909) | 20 February 1904 | 23 June 1907[1] | Conservative Party | 1904 | ||
9 | José Domingo de Obaldía (1845–1910) | 24 June 1907[1] | 27 December 1907[1] | National Liberal Party | — | ||
10 | Manuel Amador Guerrero (1833–1909) | 29 December 1907[1] | 1 October 1908 | Conservative Party | — | ||
11 | José Domingo de Obaldía (1845–1910) | 1 October 1908 | 1 March 1910 | National Liberal Party | 1908 | Died in office. | |
12 | Carlos Antonio Mendoza (1856–1916) | 1 March 1910 | 1 October 1910 | National Liberal Party | — | Acting President. | |
13 | Federico Boyd (1851–1924) | 1 October 1910 | 5 October 1910 | National Liberal Party | — | Acting President. | |
14 | Pablo Arosemena (1836–1920) | 5 October 1910 | 1 October 1912 | National Liberal Party | — | Acting President. | |
15 | Belisario Porras Barahona (1856–1942) | 1 October 1912 | 1 October 1916 | National Liberal Party | 1912 | First tenure. | |
16 | Ramón Maximiliano Valdés (1867–1918) | 1 October 1916 | 3 June 1918 | National Liberal Party | 1916 | Died in office. | |
17 | Ciro Luis Urriola (1863–1922) | 3 June 1918 | 1 October 1918 | National Liberal Party | — | Acting President. | |
18 | Pedro Antonio Díaz (1852–1919) | 1 October 1918 | 12 October 1918 | Conservative Party | — | Acting President. | |
19 | Belisario Porras Barahona (1856–1942) | 12 October 1918 | 30 January 1920 | National Liberal Party | 1918 | Second tenure. | |
20 | Ernesto Tisdel Lefevre (1876–1922) | 30 January 1920 | 1 October 1920 | National Liberal Party | — | Acting President. | |
21 | Belisario Porras Barahona (1856–1942) | 1 October 1920 | 1 October 1924 | National Liberal Party | 1920 | Third tenure. | |
22 | Rodolfo Chiari (1869–1937) | 1 October 1924 | 1 October 1928 | National Liberal Party | 1924 | ||
23 | Florencio Harmodio Arosemena (1872–1945) | 1 October 1928 | 3 January 1931 | National Liberal Party | 1928 | Deposed in a coup d'état. | |
24 | Harmodio Arias Madrid (1886–1963) | 3 January 1931 | 16 January 1931 | Independent | — | Acting President. | |
25 | Ricardo Joaquín Alfaro Jované (1882–1971) | 16 January 1931 | 5 June 1932 | National Liberal Party | — | ||
26 | Harmodio Arias Madrid (1886–1963) | 5 June 1932 | 1 October 1936 | National Revolutionary Party | 1932 | ||
27 | Juan Demóstenes Arosemena (1879–1939) | 1 October 1936 | 16 December 1939 | National Liberal Party | 1936 | Died in office. | |
28 | Ezequiel Fernández (1886–1946) | 16 December 1939 | 18 December 1939 | National Revolutionary Party | — | Acting President. | |
29 | Augusto Samuel Boyd (1879–1957) | 18 December 1939 | 1 October 1940 | National Revolutionary Party | — | Acting President. | |
30 | Arnulfo Arias (1901–1988) | 1 October 1940 | 9 October 1941 | National Revolutionary Party | 1940 | First tenure. Deposed in a coup d'état. | |
31 | Ricardo Adolfo de la Guardia Arango (1899–1969) | 9 October 1941 | 15 June 1945 | Independent | — | ||
32 | Enrique Adolfo Jiménez (1888–1970) | 15 June 1945 | 7 August 1948 | National Liberal Party | 1945 | Provisional President. | |
33 | Domingo Díaz Arosemena (1875–1949) | 7 August 1948 | 28 July 1949 | National Liberal Party | 1948 | Resigned after a heart attack, and died less than a month later. | |
34 | Daniel Chanis Pinzón (1892–1961) | 28 July 1949 | 20 November 1949 | National Liberal Party | — | ||
35 | Roberto Francisco Chiari Remón (1905–1981) | 20 November 1949 | 24 November 1949 | National Liberal Party | — | First tenure. | |
36 | Arnulfo Arias (1901–1988) | 24 November 1949 | 9 May 1951 | Panameñista Party | — | Second tenure. | |
37 | Alcibíades Arosemena (1883–1958) | 9 May 1951 | 1 October 1952 | Authentic Revolutionary Party | — | ||
38 | José Antonio Remón Cantera (1908–1955) | 1 October 1952 | 2 January 1955 | National Patriotic Coalition | 1952 | Assassinated. | |
39 | José Ramón Guizado (1899–1964) | 2 January 1955 | 29 March 1955 | National Patriotic Coalition | — | ||
40 | Ricardo Arias (1912–1993) | 29 March 1955 | 1 October 1956 | National Patriotic Coalition | — | ||
41 | Ernesto de la Guardia (1904–1983) | 1 October 1956 | 1 October 1960 | National Patriotic Coalition | 1956 | ||
42 | Roberto Francisco Chiari Remón (1905–1981) | 1 October 1960 | 1 October 1964 | National Liberal Party | 1960 | Second tenure. | |
43 | Marco Aurelio Robles (1908–1990) | 1 October 1964 | 1 October 1968 | National Liberal Party | 1964 | ||
44 | Arnulfo Arias (1901–1988) | 1 October 1968 | 11 October 1968 | Panameñista Party | 1968 | Third tenure. Deposed in a coup d'état. | |
45 | José María Pinilla Fábrega (1919–1979) | 12 October 1968 | 18 December 1969 | National Guard | — | Chairman of the Provisional Junta. | |
46 | Colonel Bolívar Urrutia Parrilla (1918–2005) | President. | |||||
47 | Demetrio B. Lakas (1925–1999) | 19 December 1969 | 11 October 1978 | Independent | 1972 | Chairman of the Provisional Junta to 11 October 1972. | |
48 | Aristides Royo (born 1940) | 11 October 1978 | 31 July 1982 | Democratic Revolutionary Party | 1978 | ||
49 | Ricardo de la Espriella (born 1934) | 31 July 1982 | 13 February 1984 | Democratic Revolutionary Party | — | ||
50 | Jorge Illueca (1918–2012) | 13 February 1984 | 11 October 1984 | Independent | — | ||
51 | Nicolás Ardito Barletta Vallarino (born 1938) | 11 October 1984 | 28 September 1985 | Democratic Revolutionary Party | 1984 | ||
52 | Eric Arturo Delvalle (1937–2015) | 28 September 1985 | 26 February 1988 | Republican Party | — | Acting President. | |
53 | Manuel Solís Palma (1917–2009) | 26 February 1988 | 1 September 1989 | Democratic Revolutionary Party | — | Acting President. | |
54 | Francisco Rodríguez (born 1938) | 1 September 1989 | 20 December 1989 | Democratic Revolutionary Party | — | Provisional President. Deposed in the US invasion. | |
55 | Guillermo Endara (1936–2009) | 20 December 1989 | 1 September 1994 | Panameñista Party | 1989 | ||
56 | Ernesto Pérez Balladares (born 1946) | 1 September 1994 | 1 September 1999 | Democratic Revolutionary Party | 1994 | ||
57 | Mireya Moscoso (born 1946) | 1 September 1999 | 1 September 2004 | Panameñista Party | 1999 | Widow of Arnulfo Arias. | |
58 | Martín Torrijos (born 1963) | 1 September 2004 | 1 July 2009 | Democratic Revolutionary Party | 2004 | Son of Omar Torrijos. | |
59 | Ricardo Martinelli (born 1951) | 1 July 2009 | 1 July 2014 | Democratic Change | 2009 | ||
60 | Juan Carlos Varela (born 1963) | 1 July 2014 | Incumbent (Term ends on 1 July 2019) | Panameñista Party | 2014 | ||
61 | Laurentino Cortizo (born 1953) | 1 July 2019 | President-elect | Democratic Revolutionary Party | 2019 |
Military (de facto) leaders of Panama (1968–1989)
Panama was from 1968–1989 de facto controlled by a military junta which appointed the nominal president, who himself had little power, while the junta and its leaders, while not official heads of state, exerted actual control over the country. Leaders of the junta were styled "Maximum Leader of the Panamanian Revolution".
No. | Name (Birth–Death) | Term of Office | Military Affiliation | Notes | ||
---|---|---|---|---|---|---|
1 | Brigadier-General Omar Torrijos (1929–1981) | 11 October 1968 | 31 July 1981 | National Guard | Styled as Maximum Leader of the Panamanian Revolution from 1972. Killed in an air crash. | |
2 | Colonel Florencio Flores Aguilar (?–) | 31 July 1981 | 3 March 1982 | National Guard | ||
3 | Colonel Rubén Darío Paredes (1934–) | 3 March 1982 | 12 August 1983 | National Guard | ||
4 | General Manuel Noriega (1934–2017) | 12 August 1983 | 20 December 1989 | National Guard (until 29 September 1983.) | Styled as Maximum Leader of the National Liberation from 15 December 1983. Deposed in the US invasion. | |
Panamanian Defense Forces |
Timeline
Latest election
Candidate | Party | Votes | % |
---|---|---|---|
Juan Carlos Varela | Panameñista Party | 724,762 | 39.09 |
José Domingo Arias | Democratic Change | 581,828 | 31.38 |
Juan Carlos Navarro | Democratic Revolutionary Party | 521,842 | 28.14 |
Genaro López | Broad Front for Democracy | 11,127 | 0.60 |
Juan Jované | Independent | 10,805 | 0.58 |
Esteban Rodríguez | Independent | 2,240 | 0.12 |
Gerardo Barroso | Independent | 1,598 | 0.09 |
Valid votes | 1,854,202 | 98.30 | |
Invalid votes | 17,162 | 0.91 | |
Blank votes | 14,944 | 0.79 | |
Total votes | 1,886,308 | 100.00 | |
Registered voters/turnout | 2,457,401 | 76.76 | |
Source: Election Tribunal (100% of polling stations counted) |
See also
References
External links
Categories:
- Lists of heads of state
- Presidents of Panama
- Lists of political office-holders in Panama
(RLQ=window.RLQ||[]).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.632","walltime":"1.017","ppvisitednodes":"value":3276,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":120697,"limit":2097152,"templateargumentsize":"value":9968,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":22,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":4555,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 646.566 1 -total"," 16.99% 109.825 1 Template:Reflist"," 15.26% 98.659 10 Template:Navbox"," 14.87% 96.122 1 Template:Cite_web"," 11.23% 72.625 1 Template:Panama_topics"," 10.65% 68.865 1 Template:Country_topics"," 7.73% 50.000 1 Template:Politics_of_Panama"," 7.24% 46.829 1 Template:Sidebar_with_collapsible_lists"," 6.40% 41.409 1 Template:Infobox_official_post"," 5.30% 34.285 1 Template:Infobox"],"scribunto":"limitreport-timeusage":"value":"0.148","limit":"10.000","limitreport-memusage":"value":3746044,"limit":52428800,"limitreport-logs":"table#1 nn","cachereport":"origin":"mw1322","timestamp":"20190601204341","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"List of heads of state of Panama","url":"https://en.wikipedia.org/wiki/List_of_heads_of_state_of_Panama","sameAs":"http://www.wikidata.org/entity/Q886965","mainEntity":"http://www.wikidata.org/entity/Q886965","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2004-02-26T07:15:51Z","dateModified":"2019-05-06T22:52:26Z","image":"https://upload.wikimedia.org/wikipedia/commons/f/fc/Presidential_Flag_of_Panama.svg","headline":"Wikimedia list article"(RLQ=window.RLQ||[]).push(function()mw.config.set("wgBackendResponseTime":96,"wgHostname":"mw1265"););