Mercury Rising (1998) MetricsMovie DetailsDomestic Cumulative Box Office RecordsWeekend Box Office PerformanceDaily Box Office PerformanceWeekly Box Office PerformanceWorldwide Cumulative Box Office Records

Multi tool use
Box OfficeInternationalGlossaryCompare this performance with other movies…
window.fbAsyncInit = function()
FB.init(
appId : '1585976611658631',
autoLogAppEvents : true,
xfbml : true,
version : 'v2.9'
);
FB.AppEvents.logPageView();
;
(function(d, s, id)
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) return;
js = d.createElement(s); js.id = id;
js.src = "//connect.facebook.net/en_US/sdk.js";
fjs.parentNode.insertBefore(js, fjs);
(document, 'script', 'facebook-jssdk'));

Where Data and the Movie Business Meet
Follow us on


Mercury Rising (1998)
Theatrical Performance | ||
Domestic Box Office | $32,983,332 | Details |
Further financial details... |
- Summary
- News
- Box Office
- International
- Video Sales
- Cast & Crew
- Trailer
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 2,501-2,600) | 2,542 | $32,983,332 |
All Time Worldwide Box Office (Rank 3,501-3,600) | 3,582 | $32,983,332 |
All Time Domestic Box Office for R Movies (Rank 701-800) | 791 | $32,983,332 |
All Time Worldwide Box Office for R Movies (Rank 1,101-1,200) | 1,110 | $32,983,332 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Production Budget: | $60,000,000 |
Domestic Releases: | April 3rd, 1998 (Wide) by Universal |
MPAA Rating: | R for violence and language |
Comparisons: | vs. Crimson Peak Create your own comparison chart… |
Source: | Based on Fiction Book/Short Story |
Genre: | Thriller/Suspense |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Easter (All Movies, 3-Day) | 165 | $5,457,725 | Apr 10, 1998 | 10 |
Easter (All Movies, 3-Day, Inflation Adjusted) | 147 | $10,508,157 | Apr 10, 1998 | 10 |
Leading Cast
Bruce Willis | Art Jeffries |
Uncategorized
Alec Baldwin | Lt. Colonel Nicholas Kudrow | |
Miko Hughes | Simon | |
Chi McBride | FBI Agent Thomas 'Bizzi' Jordan | |
Kim Dickens | Stacey | |
Robert Stanton | Dean Crandell | |
Bodhi Elfman | Leo Pedranski | |
Carrie Preston | Emily Lang | |
John Carroll Lynch | Martin Lynch | |
Kelley Hazen | Jenny Lynch | |
John Doman | Supervisor Hartley | |
Mark Collins | Conductor | |
Maureen Gallagher | Flea Market Woman | |
Camryn Manheim | Dr. London | |
Peter Stormare | Stayes | |
Kevin Conway | FBI Chief Joe Lomax |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Harold Becker | Director | |
Mildred Iatrou Morgan* | Sound Editor |
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
You need a Frames Capable browser to view this content.
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 2,501-2,600) | 2,542 | $32,983,332 |
All Time Domestic Inflation Adjusted Box Office (Rank 2,101-2,200) | 2,113 | $64,067,833 |
All Time Domestic Non-Sequel Box Office (Rank 2,001-2,100) | 2,087 | $32,983,332 |
Top 1998 Movies at the Domestic Box Office | 61 | $32,983,332 |
All Time Domestic Box Office for Based on Fiction Book/Short Story Movies (Rank 501-600) | 547 | $32,983,332 |
All Time Domestic Box Office for Live Action Movies (Rank 2,101-2,200) | 2,192 | $32,983,332 |
All Time Domestic Box Office for Contemporary Fiction Movies (Rank 1,201-1,300) | 1,258 | $32,983,332 |
All Time Domestic Box Office for Thriller/Suspense Movies (Rank 201-300) | 215 | $32,983,332 |
All Time Domestic Box Office for R Movies (Rank 701-800) | 791 | $32,983,332 |
All Time Domestic Box Office for Universal Movies (Rank 301-400) | 322 | $32,983,332 |
Weekend Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Apr 3, 1998 | 3 | $10,104,715 | 2,386 | $4,235 | $10,104,715 | 1 | |
Apr 10, 1998 | 6 | $5,457,725 | -46% | 2,399 | $2,275 | $18,843,190 | 2 |
Apr 17, 1998 | 8 | $3,728,905 | -32% | 2,213 | $1,685 | $24,666,610 | 3 |
Apr 24, 1998 | 8 | $2,158,180 | -42% | 1,769 | $1,220 | $27,891,395 | 4 |
May 1, 1998 | 13 | $1,304,825 | -40% | 1,273 | $1,025 | $29,843,055 | 5 |
May 8, 1998 | 19 | $551,205 | -58% | 848 | $650 | $30,797,610 | 6 |
May 15, 1998 | 19 | $394,505 | -28% | 526 | $750 | $31,374,550 | 7 |
May 22, 1998 | 28 | $241,770 | -39% | 308 | $785 | $31,712,520 | 8 |
May 29, 1998 | 25 | $230,265 | -5% | 387 | $595 | $32,006,820 | 9 |
Jun 5, 1998 | 21 | $228,060 | -1% | 362 | $630 | $32,351,270 | 10 |
Jun 12, 1998 | 27 | $147,465 | -35% | 261 | $565 | $32,609,408 | 11 |
Jun 19, 1998 | 30 | $117,175 | -21% | 186 | $630 | $32,806,685 | 12 |
Jun 26, 1998 | 47 | $34,586 | -70% | 68 | $509 | $32,891,426 | 13 |
Jul 3, 1998 | 54 | $24,525 | -29% | 56 | $438 | $32,940,507 | 14 |
Daily Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days |
---|---|---|---|---|---|---|---|
Apr 3, 1998 | 2 | $3,380,000 | 2,387 | $1,416 | $3,380,000 | 1 | |
Apr 4, 1998 | 3 | $4,535,000 | +34% | 2,387 | $1,900 | $7,915,000 | 2 |
Apr 5, 1998 | 3 | $2,541,000 | -44% | 2,386 | $1,065 | $10,104,715 | 3 |
Apr 6, 1998 | 2 | $775,450 | -69% | 2,386 | $325 | $10,880,165 | 4 |
Apr 7, 1998 | 3 | $847,030 | +9% | 2,386 | $355 | $11,727,195 | 5 |
Apr 8, 1998 | 4 | $751,590 | -11% | 2,386 | $315 | $12,478,785 | 6 |
Apr 9, 1998 | 4 | $905,215 | +20% | 2,386 | $379 | $13,384,000 | 7 |
Apr 10, 1998 | 6 | $1,875,000 | +107% | 2,399 | $782 | $15,259,000 | 8 |
Apr 11, 1998 | 5 | $2,120,000 | +13% | 2,399 | $884 | $17,379,000 | 9 |
Apr 12, 1998 | 6 | $1,427,000 | -33% | 2,399 | $595 | $18,843,000 | 10 |
Apr 13, 1998 | 7 | $562,825 | -61% | 2,399 | $235 | $19,406,015 | 11 |
Apr 14, 1998 | 5 | $574,800 | +2% | 2,399 | $240 | $19,980,815 | 12 |
Apr 15, 1998 | 7 | $478,995 | -17% | 2,399 | $200 | $20,459,810 | 13 |
Apr 16, 1998 | 5 | $490,000 | +2% | 2,399 | $204 | $20,949,000 | 14 |
Apr 17, 1998 | 9 | $1,045,000 | +113% | 2,215 | $472 | $21,983,000 | 15 |
Apr 18, 1998 | 8 | $1,575,000 | +51% | 2,215 | $711 | $23,558,000 | 16 |
Apr 19, 1998 | 9 | $996,000 | -37% | 2,213 | $450 | $24,667,000 | 17 |
Apr 20, 1998 | 8 | $274,995 | -72% | 2,213 | $124 | $24,941,605 | 18 |
Apr 21, 1998 | 6 | $297,525 | +8% | 2,213 | $134 | $25,239,130 | 19 |
Apr 22, 1998 | 6 | $242,005 | -19% | 2,213 | $109 | $25,481,135 | 20 |
Apr 23, 1998 | 7 | $255,000 | +5% | 2,215 | $115 | $25,736,000 | 21 |
Apr 24, 1998 | 9 | $550,000 | +116% | 1,775 | $310 | $26,283,000 | 22 |
Apr 25, 1998 | 8 | $985,000 | +79% | 624 | $1,579 | $27,268,000 | 23 |
Apr 26, 1998 | 9 | $557,000 | -43% | 1,769 | $315 | $27,891,000 | 24 |
Apr 27, 1998 | 8 | $140,240 | -75% | 1,769 | $79 | $28,031,635 | 25 |
Apr 28, 1998 | 6 | $183,855 | +31% | 1,769 | $104 | $28,215,490 | 26 |
Apr 29, 1998 | 6 | $165,870 | -10% | 1,769 | $94 | $28,381,360 | 27 |
Apr 30, 1998 | 8 | $156,870 | -5% | 1,769 | $89 | $28,538,230 | 28 |
Weekly Box Office Performance
Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
Apr 3, 1998 | 3 | $13,385,465 | 2,386 | $5,610 | $13,385,465 | 1 | |
Apr 10, 1998 | 6 | $7,552,240 | -44% | 2,399 | $3,148 | $20,937,705 | 2 |
Apr 17, 1998 | 7 | $4,795,510 | -37% | 2,213 | $2,167 | $25,733,215 | 3 |
Apr 24, 1998 | 8 | $2,805,015 | -42% | 1,769 | $1,586 | $28,538,230 | 4 |
May 1, 1998 | 13 | $1,708,175 | -39% | 1,273 | $1,342 | $30,246,405 | 5 |
May 8, 1998 | 19 | $733,640 | -57% | 848 | $865 | $30,980,045 | 6 |
May 15, 1998 | 21 | $490,705 | -33% | 526 | $933 | $31,470,750 | 7 |
May 22, 1998 | 28 | $305,805 | -38% | 308 | $993 | $31,776,555 | 8 |
May 29, 1998 | 24 | $346,655 | +13% | 387 | $896 | $32,123,210 | 9 |
Jun 5, 1998 | 21 | $338,733 | -2% | 362 | $936 | $32,461,943 | 10 |
Jun 12, 1998 | 28 | $227,567 | -33% | 261 | $872 | $32,689,510 | 11 |
Jun 19, 1998 | 32 | $167,330 | -26% | 186 | $900 | $32,856,840 | 12 |
Jun 26, 1998 | 44 | $59,142 | -65% | 68 | $870 | $32,915,982 | 13 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 3,501-3,600) | 3,582 | $32,983,332 |
All Time Worldwide Non-Sequel Box Office (Rank 3,001-3,100) | 3,001 | $32,983,332 |
Top 1998 Movies at the Worldwide Box Office | 74 | $32,983,332 |
All Time Worldwide Box Office for Based on Fiction Book/Short Story Movies (Rank 701-800) | 738 | $32,983,332 |
All Time Worldwide Box Office for Live Action Movies (Rank 3,001-3,100) | 3,099 | $32,983,332 |
All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 1,701-1,800) | 1,791 | $32,983,332 |
All Time Worldwide Box Office for Thriller/Suspense Movies (Rank 301-400) | 336 | $32,983,332 |
All Time Worldwide Box Office for R Movies (Rank 1,101-1,200) | 1,110 | $32,983,332 |
All Time Worldwide Box Office for Universal Movies (Rank 301-400) | 381 | $32,983,332 |
window.onload = function()
var int_graph_redraw = document.getElementById("a_international");
int_graph_redraw.onclick = function()
var iframe = document.getElementById("https://www.the-numbers.com/graphs/movie/international-iframe/Mercury-Rising"); iframe.src = iframe.src;
var bo_graph_redraw = document.getElementById("a_box_office");
bo_graph_redraw.onclick = function()
var iframe = document.getElementById("https://www.the-numbers.com/graphs/movie/box-office-iframe/Mercury-Rising"); iframe.src = iframe.src;
activatables('tab', ['summary', 'news', 'box-office', 'international', 'video-sales', 'cast-and-crew', 'trailer']);

(function()
var referer="";tryif(referer=document.referrer,"undefined"==typeof referer)throw"undefined"catch(exception)referer=referer.substr(0,700);
var rcel = document.createElement("script");
rcel.id = 'rc_' + Math.floor(Math.random() * 1000);
rcel.type = 'text/javascript';
rcel.src = "https://trends.revcontent.com/serve.js.php?w=71375&t="+rcel.id+"&c="+(new Date()).getTime()+"&width="+(window.outerWidth )();
(function() var s=document.createElement('script'); s.type='text/javascript'; s.async=true; s.src='//nextmillennium.liqwid.net/?key=D85D-A6F1-B041-B88A'; var x=document.getElementsByTagName('script')[0]; x.parentNode.insertBefore(s,x);)();
iZfO,bNCCygS,qHcsT2,ay5V,1 TypIiiX1Wt3,Q,c,Ktuf1Rb9Cahmn WrrWlil6mbY9,rv0txrA2IazbCsc dr66m5z71wIElGy,vOKRE6,p