List of Wikipedias by sample of articles Notes Navigation menu+/-editSource
Lists of Wikipedias
WikipediasWikimedia FoundationList of articles every Wikipedia should haveWikidata
List of Wikipedias by sample of articles
Jump to navigation
Jump to search
English (en) ·
català (ca) ·
español (es) ·
galego (gl) ·
occitan (oc) ·
中文 (zh) ·
+/-
This page contains a list of all Wikipedias under the auspices of the Wikimedia Foundation for various languages.
This list of Wikipedias is based on the List of articles every Wikipedia should have as a sample, which has 1000 articles. For every Wikipedia, the articles in this sample list are retrieved (based on interwiki links in Wikidata) and the number of characters is calculated (minus "comments" and the "interwiki" text at the bottom of the article). The size of each article is then adjusted for each language by multiplying it by the language weight. The articles are divided in four classes: "absent" (i.e. non-existing; size = 0), "stubs" (weighted size in characters less than 10,000), "articles" (size between 10,000 and 30,000) and "long articles" (size more than 30,000). The average weighted size of the non-absent articles in the sample is also calculated. Finally, a score is computed, based on the following formula: rawscore = stubs + articles*4 + long.articles*9
. In order to have a consistent scale the raw score is normalized by dividing by the maximum score and multiplying by 100. The maximum score would be maxscore = (absent + stubs + articles + long.articles)*9 = 9000
(since there are 1000 entries in the list). The final score is the following score = rawscore / maxscore * 100 = rawscore / 90
. The language editions are then listed in order of decreasing score.
For non-English Wikipedias, a check is in place which counts an article as non-existent if too much untranslated English is detected. This prevents artificial score increasing by copy-pasting text from the English Wikipedia.
Other resources:
Neglected Articles ⦁ Absent Articles ⦁ Stubs ⦁ Articles ⦁ Long Articles- A copy of the program used to obtain this list is in List of Wikipedias by sample of articles/Source code.
Last update: 5 June 2019 (this page is updated using an automated script at the beginning of every month).
№ | Wiki | Language | Weight | Mean Article Size | Median Article Size | Absent (0k) | Stubs (< 10k) | Articles (10-30k) | Long Art. (> 30k) | Score | Growth |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | sr | Српски / Srpski | 1.4 | 51,612 | 43,054 | 0 | 0 | 0 | 1,000 | 100.00 | +0.00 |
2 | ru | Русский | 1.4 | 75,867 | 49,915 | 0 | 1 | 0 | 999 | 99.91 | +0.11 |
3 | ca | Català | 1.1 | 49,156 | 38,394 | 0 | 0 | 3 | 997 | 99.83 | -0.06 |
4 | zh | 中文 | 3.7 | 90,124 | 46,597 | 0 | 0 | 47 | 952 | 97.39 | +0.06 |
5 | en | English | 1.0 | 101,188 | 89,723 | 0 | 3 | 64 | 933 | 96.18 | +0.06 |
6 | uk | Українська | 1.3 | 47,524 | 37,146 | 0 | 2 | 183 | 815 | 89.66 | +0.17 |
7 | bg | Български | 1.1 | 30,691 | 31,441 | 0 | 4 | 313 | 683 | 82.26 | +0.07 |
8 | fr | Français | 1.0 | 71,697 | 52,534 | 6 | 64 | 219 | 711 | 81.54 | +0.31 |
9 | es | Español | 1.1 | 63,283 | 44,350 | 0 | 38 | 284 | 678 | 80.84 | +0.11 |
10 | de | Deutsch | 1.0 | 62,053 | 44,299 | 9 | 47 | 286 | 658 | 79.03 | +0.16 |
11 | ja | 日本語 | 1.9 | 48,273 | 37,490 | 3 | 57 | 295 | 645 | 78.24 | +0.17 |
12 | it | Italiano | 1.1 | 52,412 | 36,063 | 8 | 102 | 329 | 561 | 71.86 | -0.05 |
13 | pt | Português | 1.1 | 48,871 | 29,432 | 3 | 67 | 432 | 498 | 69.74 | +0.11 |
14 | gl | Galego | 1.2 | 35,636 | 18,508 | 0 | 1 | 573 | 426 | 68.08 | +0.22 |
15 | vi | Tiếng Việt | 1.1 | 40,720 | 20,521 | 0 | 199 | 367 | 434 | 61.92 | +0.16 |
16 | eo | Esperanto | 1.1 | 25,023 | 16,184 | 3 | 139 | 535 | 323 | 57.62 | +0.36 |
17 | hy | Հայերեն | 1.2 | 46,608 | 23,506 | 17 | 285 | 277 | 421 | 57.58 | +0.30 |
18 | be | Беларуская | 1.4** | 25,604 | 13,438 | 2 | 418 | 145 | 435 | 54.59 | -0.07 |
19 | sh | Srpskohrvatski / Српскохрватски | 1.3** | 29,529 | 15,723 | 5 | 405 | 177 | 413 | 53.67 | +0.00 |
20 | hu | Magyar | 1.1 | 32,050 | 19,076 | 25 | 267 | 381 | 327 | 52.60 | +0.06 |
21 | cs | Čeština | 1.3 | 29,784 | 17,894 | 8 | 274 | 419 | 299 | 51.57 | +0.13 |
22 | pl | Polski | 1.1 | 33,206 | 17,539 | 2 | 308 | 377 | 313 | 51.48 | +0.20 |
23 | sv | Svenska | 1.1 | 24,315 | 15,939 | 4 | 251 | 495 | 250 | 49.79 | -0.05 |
24 | ko | 한국어 | 2.5 | 30,537 | 16,810 | 1 | 336 | 374 | 289 | 49.26 | +0.04 |
25 | fi | Suomi | 1.1 | 24,523 | 15,789 | 1 | 305 | 429 | 265 | 48.96 | +0.05 |
26 | ar | العربية | 1.0 | 33,513 | 13,925 | 0 | 380 | 321 | 299 | 48.39 | +0.36 |
27 | no | Norsk (Bokmål) | 1.2 | 27,484 | 14,449 | 6 | 342 | 384 | 268 | 47.67 | +0.00 |
28 | el | Ελληνικά | 1.1 | 23,311 | 12,833 | 1 | 391 | 323 | 285 | 47.20 | +0.03 |
29 | sl | Slovenščina | 1.2 | 20,510 | 11,974 | 0 | 338 | 427 | 235 | 46.23 | +0.00 |
30 | he | עברית | 1.2 | 21,475 | 14,724 | 2 | 336 | 444 | 218 | 45.27 | +0.17 |
31 | nl | Nederlands | 0.9 | 21,035 | 13,786 | 0 | 335 | 451 | 214 | 45.17 | +0.11 |
32 | ta | தமிழ் | 0.9 | 16,284 | 12,609 | 1 | 112 | 808 | 79 | 45.06 | -0.08 |
33 | mk | Македонски | 1.3 | 25,136 | 12,681 | 50 | 411 | 283 | 256 | 42.74 | +0.03 |
34 | fa | فارسی | 1.2 | 21,664 | 12,362 | 0 | 423 | 367 | 210 | 42.01 | +0.33 |
35 | tr | Türkçe | 1.3 | 24,826 | 12,402 | 4 | 433 | 353 | 210 | 41.50 | +0.03 |
36 | ro | Română | 1.1 | 26,175 | 11,315 | 9 | 446 | 334 | 211 | 40.90 | +0.06 |
37 | id | Bahasa Indonesia | 0.9 | 23,853 | 9,708 | 8 | 507 | 270 | 215 | 39.13 | +0.00 |
38 | ba | Башҡорт | 1.4 | 15,609 | 10,190 | 0 | 489 | 317 | 194 | 38.92 | +0.56 |
39 | hr | Hrvatski | 1.3 | 18,852 | 10,735 | 6 | 476 | 349 | 169 | 37.70 | +0.03 |
40 | da | Dansk | 1.2 | 20,918 | 8,990 | 11 | 533 | 275 | 181 | 36.24 | +0.14 |
41 | be-x-old | Беларуская (тарашкевіца) | 1.4 | 12,983 | 7,286 | 0 | 572 | 268 | 160 | 34.27 | +0.01 |
42 | la | Latina | 1.1 | 11,688 | 6,542 | 0 | 572 | 307 | 121 | 32.10 | +0.04 |
43 | sk | Slovenčina | 1.3 | 16,562 | 8,356 | 28 | 550 | 292 | 130 | 32.09 | +0.00 |
44 | eu | Euskara | 1.1 | 14,477 | 7,407 | 9 | 597 | 268 | 126 | 31.14 | +0.58 |
45 | oc | Occitan | 1.0* | 10,759 | 2,478 | 0 | 691 | 135 | 174 | 31.08 | +0.19 |
46 | ast | Asturianu | 1.0* | 14,655 | 4,340 | 4 | 640 | 213 | 143 | 30.88 | +0.00 |
47 | bs | Bosanski | 1.3** | 12,650 | 5,586 | 1 | 674 | 185 | 140 | 29.71 | +0.09 |
48 | et | Eesti | 1.2 | 13,203 | 6,560 | 8 | 609 | 284 | 99 | 29.29 | +0.00 |
49 | th | ไทย | 1.0 | 14,600 | 5,841 | 6 | 659 | 211 | 121 | 28.89 | +0.07 |
50 | ml | മലയാളം | 1.1 | 13,918 | 6,704 | 0 | 649 | 249 | 102 | 28.48 | +0.00 |
51 | af | Afrikaans | 1.0 | 13,630 | 6,176 | 54 | 605 | 238 | 103 | 27.60 | +0.13 |
52 | az | Azərbaycan | 1.2 | 13,893 | 6,667 | 34 | 622 | 257 | 87 | 27.03 | +0.06 |
53 | ms | Bahasa Melayu | 1.0 | 12,801 | 5,591 | 20 | 674 | 203 | 102 | 26.74 | +0.11 |
54 | hi | हिन्दी | 1.0 | 12,382 | 5,963 | 51 | 634 | 220 | 95 | 26.32 | -0.04 |
55 | lt | Lietuvių | 1.2 | 10,918 | 6,409 | 7 | 668 | 246 | 79 | 26.26 | +0.04 |
56 | bn | বাংলা | 1.0* | 12,595 | 5,877 | 53 | 641 | 212 | 94 | 25.94 | +0.10 |
57 | kk | Қазақша | 1.3 | 10,743 | 6,065 | 4 | 664 | 272 | 60 | 25.47 | +0.00 |
58 | te | తెలుగు | 1.0* | 20,193 | 6,423 | 284 | 442 | 142 | 124 | 23.81 | +0.20 |
59 | kn | ಕನ್ನಡ | 0.9 | 16,753 | 5,328 | 278 | 471 | 123 | 126 | 23.35 | +0.03 |
60 | lv | Latviešu | 1.1 | 9,739 | 5,391 | 1 | 729 | 216 | 54 | 23.10 | +0.00 |
61 | ka | ქართული | 1.0* | 12,970 | 3,760 | 66 | 708 | 140 | 86 | 22.69 | +0.11 |
62 | simple | Simple English | 1.0* | 8,704 | 5,699 | 6 | 723 | 227 | 44 | 22.52 | +0.06 |
63 | als | Alemannisch | 1.1 | 9,864 | 6,001 | 10 | 743 | 189 | 58 | 22.46 | +0.00 |
64 | sq | Shqip | 1.0* | 10,001 | 4,309 | 92 | 678 | 165 | 65 | 21.37 | +0.06 |
65 | zh-yue | 粵語 | 3.7** | 8,354 | 1,909 | 0 | 817 | 128 | 55 | 20.27 | +0.04 |
66 | ilo | Ilokano | 1.0* | 6,976 | 3,588 | 164 | 607 | 178 | 50 | 19.68 | +0.00 |
67 | nn | Nynorsk | 1.2** | 8,370 | 3,810 | 16 | 800 | 139 | 45 | 19.57 | +0.00 |
68 | an | Aragonés | 1.1 | 6,026 | 2,745 | 1 | 854 | 96 | 49 | 18.66 | +0.30 |
69 | war | Winaray | 1.0* | 6,033 | 3,868 | 2 | 802 | 182 | 14 | 18.40 | +0.00 |
70 | tl | Tagalog | 1.0* | 8,160 | 2,447 | 78 | 776 | 89 | 57 | 18.28 | +0.07 |
71 | my | Burmese | 1.0* | 9,672 | 4,976 | 217 | 568 | 175 | 39 | 18.01 | +0.04 |
72 | sw | Kiswahili | 1.0* | 6,841 | 3,024 | 22 | 827 | 116 | 35 | 17.84 | +0.02 |
73 | uz | O‘zbek | 1.0* | 6,725 | 3,328 | 83 | 770 | 105 | 42 | 17.42 | +0.01 |
74 | mwl | Mirandés | 1.0* | 17,894 | 10,922 | 557 | 209 | 153 | 81 | 17.22 | +0.00 |
75 | is | Íslenska | 1.1 | 4,942 | 2,180 | 17 | 842 | 116 | 25 | 17.01 | +0.07 |
76 | ur | اردو | 1.0* | 5,925 | 2,104 | 7 | 867 | 95 | 31 | 16.96 | +0.02 |
77 | pnb | پنجابی | 1.0* | 3,537 | 821 | 14 | 853 | 116 | 17 | 16.33 | +0.03 |
78 | wuu | 吴语 | 3.7** | 3,614 | 806 | 0 | 902 | 75 | 23 | 15.66 | +0.03 |
79 | br | Brezhoneg | 1.0* | 5,460 | 2,527 | 107 | 768 | 99 | 26 | 15.53 | +0.00 |
80 | yi | ייִדיש | 1.0* | 3,010 | 1,132 | 0 | 895 | 93 | 12 | 15.28 | +0.06 |
81 | ckb | Soranî / کوردی | 1.0* | 3,916 | 1,192 | 36 | 880 | 61 | 23 | 14.79 | +0.03 |
82 | mn | Монгол | 1.0* | 6,258 | 3,451 | 203 | 671 | 100 | 26 | 14.50 | +0.04 |
83 | cy | Cymraeg | 1.2 | 4,090 | 2,367 | 9 | 898 | 88 | 5 | 14.39 | +0.03 |
84 | sco | Scots | 1.0* | 4,513 | 2,044 | 34 | 882 | 71 | 13 | 14.26 | +0.04 |
85 | tt | Tatarça / Татарча | 1.0* | 5,416 | 3,202 | 118 | 775 | 91 | 16 | 14.26 | +0.12 |
86 | pa | ਪੰਜਾਬੀ | 1.0* | 4,205 | 2,423 | 14 | 911 | 64 | 11 | 14.07 | +0.00 |
87 | mr | मराठी | 1.0* | 4,776 | 2,014 | 166 | 735 | 80 | 19 | 13.62 | -0.02 |
88 | ga | Gaeilge | 1.0* | 3,986 | 1,752 | 121 | 801 | 60 | 14 | 13.02 | +0.02 |
89 | bar | Boarisch | 1.0* | 7,554 | 3,761 | 409 | 442 | 124 | 25 | 12.92 | +0.02 |
90 | ky | Кыргызча | 1.0* | 4,183 | 1,965 | 141 | 788 | 55 | 16 | 12.80 | +0.01 |
91 | fy | Frysk | 1.0* | 5,377 | 3,167 | 263 | 641 | 84 | 11 | 11.97 | +0.00 |
92 | si | සිංහල | 1.0* | 7,684 | 3,747 | 427 | 436 | 106 | 21 | 11.77 | +0.06 |
93 | jv | Basa Jawa | 1.0* | 5,211 | 3,032 | 217 | 722 | 45 | 16 | 11.62 | +0.00 |
94 | nds | Plattdüütsch | 1.0* | 9,925 | 2,833 | 521 | 368 | 65 | 46 | 11.58 | +0.00 |
95 | gu | ગુજરાતી | 1.0* | 17,035 | 3,097 | 633 | 254 | 32 | 71 | 11.46 | +0.01 |
96 | bxr | Буряад | 1.0* | 4,835 | 2,770 | 296 | 622 | 68 | 14 | 11.33 | +0.01 |
97 | zh-min-nan | Bân-lâm-gú | 1.2 | 1,576 | 841 | 38 | 943 | 19 | 0 | 11.32 | +0.00 |
98 | ia | Interlingua | 1.0 | 2,921 | 1,386 | 184 | 764 | 43 | 7 | 11.12 | +0.00 |
99 | ce | Нохчийн | 1.0* | 6,298 | 3,424 | 367 | 537 | 82 | 14 | 11.01 | +0.03 |
100 | as | অসমীয়া ভাষা আৰু লিপি | 1.0* | 8,947 | 5,261 | 477 | 404 | 88 | 25 | 10.97 | +0.17 |
101 | li | Limburgs | 1.0* | 4,138 | 1,925 | 270 | 672 | 43 | 15 | 10.88 | +0.01 |
102 | rm | Rumantsch | 1.0* | 25,054 | 2,896 | 751 | 141 | 29 | 79 | 10.76 | +0.34 |
103 | io | Ido | 1.0* | 2,617 | 1,008 | 215 | 733 | 48 | 4 | 10.68 | +0.00 |
104 | azb | تۆرکجه | 1.0* | 5,138 | 2,168 | 354 | 566 | 66 | 13 | 10.53 | +0.00 |
105 | lb | Lëtzebuergesch | 1.0* | 4,383 | 2,262 | 329 | 607 | 52 | 12 | 10.26 | +0.05 |
106 | hif | Fiji Hindi | 1.0* | 2,782 | 1,017 | 240 | 704 | 31 | 8 | 10.17 | -0.01 |
107 | ku | Kurdî / كوردی | 1.0* | 3,201 | 1,737 | 313 | 643 | 40 | 4 | 9.32 | +0.00 |
108 | arz | مصرى (Maṣrī) | 1.0** | 2,905 | 1,287 | 306 | 662 | 24 | 8 | 9.22 | +0.00 |
109 | scn | Sicilianu | 1.0* | 2,264 | 946 | 262 | 711 | 25 | 2 | 9.21 | +0.00 |
110 | roa-tara | Tarandíne | 1.0* | 16,422 | 11,155 | 782 | 71 | 114 | 33 | 9.16 | +0.00 |
111 | rue | русиньскый язык | 1.0* | 1,039 | 525 | 192 | 804 | 4 | 0 | 9.11 | +0.00 |
112 | qu | Runa Simi | 1.0* | 2,478 | 1,061 | 290 | 675 | 33 | 1 | 9.08 | +0.00 |
113 | bat-smg | Žemaitėška | 1.0* | 792 | 491 | 200 | 797 | 3 | 0 | 8.99 | +0.00 |
114 | su | Basa Sunda | 1.0* | 6,461 | 4,159 | 466 | 422 | 61 | 12 | 8.95 | +0.01 |
115 | ne | नेपाली | 1.0* | 4,384 | 2,287 | 412 | 529 | 50 | 5 | 8.63 | -0.04 |
116 | new | नेपाल भाषा | 1.0* | 2,186 | 1,062 | 301 | 657 | 24 | 0 | 8.52 | +0.00 |
117 | xmf | მარგალური | 1.0* | 3,594 | 2,025 | 366 | 601 | 27 | 6 | 8.48 | +0.01 |
118 | tg | Тоҷикӣ | 1.0* | 3,681 | 1,689 | 400 | 554 | 40 | 5 | 8.44 | +0.06 |
119 | fo | Føroyskt | 1.0* | 4,028 | 1,981 | 434 | 513 | 46 | 6 | 8.35 | +0.01 |
120 | sah | Саха тыла (Saxa Tyla) | 1.0* | 2,205 | 1,408 | 311 | 676 | 13 | 0 | 8.09 | +0.00 |
121 | am | አማርኛ | 1.0* | 1,129 | 420 | 299 | 693 | 8 | 0 | 8.06 | +0.00 |
122 | pms | Piemontèis | 1.0* | 2,184 | 972 | 366 | 611 | 17 | 5 | 8.05 | +0.01 |
123 | so | Soomaaliga | 1.0* | 4,286 | 1,792 | 507 | 444 | 39 | 10 | 7.67 | +0.00 |
124 | mg | Malagasy | 1.0* | 2,321 | 862 | 443 | 530 | 20 | 7 | 7.48 | +0.02 |
125 | cv | Чăваш | 1.0* | 3,982 | 2,766 | 460 | 503 | 37 | 0 | 7.23 | +0.02 |
126 | lmo | Lumbaart | 1.0* | 2,214 | 1,143 | 414 | 572 | 12 | 2 | 7.09 | +0.06 |
127 | ps | پښتو | 1.0* | 4,091 | 1,429 | 545 | 407 | 37 | 9 | 7.08 | +0.34 |
128 | jam | Jamaican Creole English | 1.0* | 1,133 | 606 | 400 | 594 | 4 | 2 | 6.98 | +0.00 |
129 | vec | Vèneto | 1.0* | 3,348 | 2,062 | 474 | 501 | 22 | 3 | 6.84 | +0.02 |
130 | sd | سنڌي، سندھی ، सिन्ध | 1.0* | 5,274 | 2,578 | 597 | 346 | 49 | 8 | 6.82 | +0.04 |
131 | zh-classical | 古文 / 文言文 | 3.7** | 4,539 | 2,527 | 568 | 389 | 36 | 7 | 6.62 | -0.01 |
132 | mt | Malti | 1.0* | 10,667 | 3,731 | 731 | 200 | 46 | 23 | 6.57 | +0.00 |
133 | kbp | Kabɩyɛ | 1.0* | 1,960 | 1,848 | 414 | 586 | 0 | 0 | 6.51 | +0.04 |
134 | lez | Лезги | 1.0* | 4,854 | 1,957 | 621 | 328 | 41 | 10 | 6.47 | +0.00 |
135 | ht | Krèyol ayisyen | 1.0* | 1,415 | 507 | 456 | 535 | 8 | 1 | 6.40 | +0.02 |
136 | km | ភាសាខ្មែរ | 1.0* | 7,831 | 4,737 | 688 | 197 | 56 | 14 | 6.36 | +0.00 |
137 | vep | Vepsän kel' | 1.0* | 2,703 | 2,193 | 482 | 501 | 17 | 0 | 6.32 | +0.05 |
138 | gd | Gàidhlig | 1.0* | 2,345 | 1,488 | 467 | 520 | 12 | 0 | 6.32 | +0.00 |
139 | sa | संस्कृतम् | 1.0* | 4,443 | 1,855 | 592 | 363 | 34 | 7 | 6.27 | +0.00 |
140 | lfn | Lingua Franca Nova | 1.0* | 2,594 | 1,633 | 499 | 485 | 13 | 3 | 6.27 | +0.10 |
141 | or | ଓଡ଼ିଆ | 1.0* | 7,634 | 4,121 | 674 | 270 | 39 | 15 | 6.25 | +0.00 |
142 | fiu-vro | Võro | 1.0* | 975 | 510 | 456 | 539 | 5 | 0 | 6.21 | +0.00 |
143 | gan | 贛語 | 3.7** | 2,160 | 832 | 524 | 458 | 15 | 3 | 6.06 | +0.00 |
144 | bh | भोजपुरी | 1.0* | 3,285 | 1,811 | 537 | 441 | 17 | 3 | 5.97 | +0.17 |
145 | yo | Yorùbá | 1.0* | 2,921 | 1,962 | 531 | 445 | 13 | 2 | 5.77 | +0.00 |
146 | diq | Zazaki | 1.0* | 2,330 | 1,174 | 524 | 465 | 9 | 2 | 5.77 | +0.03 |
147 | frr | Nordfriisk | 1.0* | 2,473 | 1,549 | 531 | 458 | 11 | 0 | 5.58 | +0.00 |
148 | gn | Avañe'ẽ | 1.0* | 1,961 | 756 | 579 | 400 | 20 | 1 | 5.43 | +0.02 |
149 | hak | Hak-kâ-fa / 客家話 | 1.0* | 986 | 592 | 525 | 473 | 2 | 0 | 5.34 | +0.00 |
150 | cdo | Mìng-dĕ̤ng-ngṳ̄ | 1.0* | 902 | 363 | 532 | 466 | 2 | 0 | 5.27 | +0.01 |
151 | ext | Estremeñu | 1.0* | 2,475 | 1,346 | 580 | 405 | 15 | 0 | 5.17 | +0.08 |
152 | ceb | Sinugboanong Binisaya | 0.8 | 2,400 | 924 | 602 | 385 | 11 | 2 | 4.97 | +0.00 |
153 | mzn | مَزِروني | 1.0* | 3,367 | 1,547 | 655 | 321 | 20 | 4 | 4.86 | +0.04 |
154 | bo | བོད་སྐད་ | 1.0* | 1,663 | 528 | 608 | 380 | 11 | 1 | 4.81 | +0.00 |
155 | lij | Líguru | 1.0* | 2,572 | 763 | 658 | 317 | 22 | 3 | 4.80 | +0.06 |
156 | ug | Oyghurque | 1.0* | 3,151 | 697 | 671 | 303 | 22 | 4 | 4.74 | +0.01 |
157 | os | Иронау | 1.0* | 2,295 | 1,292 | 621 | 369 | 7 | 3 | 4.71 | +0.00 |
158 | pam | Kapampangan | 1.0* | 5,938 | 4,724 | 720 | 236 | 40 | 2 | 4.61 | +0.01 |
159 | sc | Sardu | 1.0* | 2,294 | 998 | 640 | 349 | 7 | 4 | 4.59 | +0.05 |
160 | tk | تركمن / Туркмен | 1.0* | 2,232 | 814 | 644 | 339 | 16 | 1 | 4.58 | +0.05 |
161 | krc | Къарачай-Малкъар | 1.0* | 5,962 | 3,404 | 735 | 230 | 28 | 7 | 4.50 | +0.00 |
162 | wa | Walon | 1.0* | 1,808 | 1,239 | 612 | 383 | 5 | 0 | 4.48 | +0.00 |
163 | co | Corsu | 1.0* | 4,074 | 1,022 | 709 | 264 | 22 | 5 | 4.41 | +0.00 |
164 | nah | Nāhuatl | 1.0* | 2,692 | 782 | 669 | 314 | 12 | 3 | 4.33 | +0.02 |
165 | gv | Gaelg | 1.0* | 3,374 | 1,899 | 663 | 321 | 14 | 1 | 4.29 | +0.00 |
166 | sat | ᱥᱟᱱᱛᱟᱲᱤ | 1.0* | 3,166 | 2,900 | 622 | 376 | 2 | 0 | 4.27 | +0.03 |
167 | lad | Dzhudezmo | 1.0* | 3,071 | 1,478 | 684 | 297 | 18 | 1 | 4.20 | +0.01 |
168 | mhr | Олык Марий | 1.0* | 1,843 | 738 | 675 | 309 | 16 | 0 | 4.14 | +0.00 |
169 | stq | Seeltersk | 1.0* | 2,208 | 1,127 | 655 | 338 | 6 | 1 | 4.12 | +0.00 |
170 | vo | Volapük | 1.0* | 1,081 | 510 | 655 | 341 | 2 | 2 | 4.08 | +0.00 |
171 | ln | Lingala | 1.0* | 963 | 422 | 660 | 334 | 6 | 0 | 3.98 | +0.00 |
172 | mai | मैथिली | 1.0* | 2,385 | 1,627 | 667 | 327 | 6 | 0 | 3.90 | +0.00 |
173 | min | Minangkabau | 1.0* | 4,178 | 2,423 | 736 | 243 | 15 | 5 | 3.87 | +0.04 |
174 | za | Sawcuengh | 1.0* | 458 | 200 | 664 | 335 | 0 | 1 | 3.82 | +0.00 |
175 | kaa | Qaraqalpaq tili | 1.0* | 1,241 | 730 | 657 | 343 | 0 | 0 | 3.81 | +0.00 |
176 | nds-nl | Nedersaksisch | 1.0* | 3,265 | 2,177 | 706 | 283 | 9 | 2 | 3.74 | +0.00 |
177 | pcd | Picard | 1.0* | 2,120 | 1,009 | 697 | 293 | 10 | 0 | 3.70 | +0.00 |
178 | ang | Englisc | 1.0* | 1,177 | 690 | 670 | 318 | 2 | 0 | 3.66 | +0.00 |
179 | lo | ລາວ | 1.0* | 2,266 | 808 | 707 | 285 | 6 | 2 | 3.63 | +0.01 |
180 | jbo | Lojban | 1.2 | 944 | 586 | 680 | 318 | 2 | 0 | 3.62 | +0.01 |
181 | kab | Taqbaylit | 1.0* | 1,306 | 533 | 695 | 299 | 6 | 0 | 3.59 | +0.08 |
182 | fur | Furlan | 1.0* | 2,630 | 1,664 | 721 | 267 | 12 | 0 | 3.50 | +0.00 |
183 | hsb | Hornjoserbsce | 1.0* | 2,205 | 1,500 | 714 | 279 | 7 | 0 | 3.41 | +0.00 |
184 | szl | Ślůnski | 1.0* | 1,879 | 1,343 | 695 | 305 | 0 | 0 | 3.39 | +0.00 |
185 | olo | Livvinkarjala | 1.0* | 1,522 | 1,205 | 706 | 292 | 1 | 0 | 3.29 | +0.00 |
186 | kw | Kernewek | 1.0* | 1,178 | 941 | 704 | 296 | 0 | 0 | 3.29 | +0.01 |
187 | dv | ދިވެހިބަސް | 1.0* | 5,072 | 1,903 | 804 | 169 | 24 | 3 | 3.24 | +0.00 |
188 | bcl | Bikol | 1.0* | 2,310 | 1,180 | 738 | 253 | 7 | 1 | 3.23 | +0.04 |
189 | ay | Aymar | 1.0* | 1,739 | 893 | 734 | 258 | 8 | 0 | 3.22 | +0.02 |
190 | gom | कोंकणी / Konknni | 1.0* | 5,983 | 1,643 | 845 | 119 | 29 | 6 | 3.21 | +0.03 |
191 | pap | Papiamentu | 1.0* | 2,804 | 1,007 | 766 | 221 | 10 | 3 | 3.20 | +0.00 |
192 | vls | West-Vlams | 1.0* | 3,455 | 2,182 | 758 | 231 | 9 | 2 | 3.17 | +0.00 |
193 | map-bms | Basa Banyumasan | 1.0* | 6,999 | 1,816 | 846 | 126 | 17 | 10 | 3.16 | +0.01 |
194 | sn | ChiShona | 1.0* | 1,431 | 1,034 | 723 | 274 | 2 | 0 | 3.14 | -0.03 |
195 | nrm | Nouormand/Normaund | 1.0* | 1,599 | 1,258 | 730 | 268 | 2 | 0 | 3.07 | +0.03 |
196 | kbd | Aдыгэбзэ | 1.0* | 3,548 | 1,928 | 782 | 200 | 18 | 0 | 3.02 | +0.00 |
197 | nap | Nnapulitano | 1.0* | 2,075 | 1,068 | 749 | 247 | 3 | 1 | 2.98 | +0.00 |
198 | ha | هَوُسَ | 1.0* | 2,100 | 818 | 760 | 228 | 6 | 1 | 2.91 | +0.02 |
199 | arc | ܐܪܡܝܐ | 1.0* | 546 | 283 | 739 | 261 | 0 | 0 | 2.90 | +0.01 |
200 | ie | Interlingue | 1.0* | 1,009 | 592 | 754 | 244 | 2 | 0 | 2.80 | +0.00 |
201 | roa-rup | Armãneashce | 1.0* | 520 | 373 | 751 | 249 | 0 | 0 | 2.77 | +0.01 |
202 | wo | Wolof | 1.0* | 2,271 | 480 | 801 | 186 | 10 | 2 | 2.71 | +0.01 |
203 | dsb | Dolnoserbšćina | 1.0* | 2,127 | 1,264 | 779 | 215 | 5 | 1 | 2.71 | +0.00 |
204 | myv | Эрзянь (Erzjanj Kelj) | 1.0* | 3,249 | 1,605 | 797 | 193 | 8 | 2 | 2.70 | +0.07 |
205 | eml | Emiliàn e rumagnòl | 1.0* | 2,860 | 1,680 | 795 | 197 | 6 | 2 | 2.66 | +0.02 |
206 | chr | ᏣᎳᎩ ᎧᏬᏂᎯᏍᏗ | 1.0* | 773 | 365 | 776 | 223 | 0 | 1 | 2.58 | +0.00 |
207 | dty | डोटेली | 1.0* | 1,799 | 1,032 | 780 | 216 | 4 | 0 | 2.58 | +0.00 |
208 | nov | Novial | 1.0* | 1,093 | 619 | 781 | 216 | 3 | 0 | 2.53 | +0.00 |
209 | se | Sámegiella | 1.0* | 1,325 | 622 | 785 | 213 | 1 | 1 | 2.51 | +0.00 |
210 | bi | Bislama | 1.0* | 455 | 314 | 775 | 225 | 0 | 0 | 2.50 | +0.00 |
211 | inh | Гӏалгӏай | 1.0* | 1,170 | 803 | 779 | 220 | 1 | 0 | 2.49 | +0.01 |
212 | zea | Zeêuws | 1.0* | 2,412 | 1,278 | 796 | 198 | 6 | 0 | 2.47 | +0.00 |
213 | xal | Хальмг келн | 1.0* | 2,374 | 562 | 813 | 179 | 7 | 1 | 2.40 | +0.01 |
214 | bjn | Bahasa Banjar | 1.0* | 3,912 | 1,541 | 840 | 148 | 9 | 3 | 2.34 | +0.07 |
215 | om | Oromoo | 1.0* | 2,104 | 808 | 827 | 166 | 3 | 3 | 2.28 | +0.00 |
216 | xh | IsiXhosa | 1.0* | 2,573 | 1,472 | 818 | 168 | 8 | 0 | 2.24 | +0.00 |
